Björn Joppien
Appearance
(Redirected from Bjoern Joppien)
Björn Joppien | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||
Country | Germany | ||||||||||||||||||||||||||||||||||||||
Born | Langenfeld, West Germany | 30 January 1981||||||||||||||||||||||||||||||||||||||
Height | 1.92 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||
Weight | 85 kg (187 lb) | ||||||||||||||||||||||||||||||||||||||
Years active | 1997–2009 | ||||||||||||||||||||||||||||||||||||||
Handedness | Left | ||||||||||||||||||||||||||||||||||||||
Coach | Xu Yan Wang | ||||||||||||||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||||||||||||||
Highest ranking | 8 | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
BWF profile |
Björn Joppien (born 30 January 1981) is a male badminton player from Germany.
Career
[edit]Joppien played badminton at the 2004 Summer Olympics in men's singles, defeating Kasperi Salo of Finland in the first round. In the round of 16, Joppien was defeated by Ronald Susilo of Singapore.[1]
In 2007 Joppien won the Men's Singles at the German National Badminton Championships.
In 2010 Joppien retired from professional Badminton because he had recurrent back problems.
References
[edit]- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Björn Joppien". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 3 December 2016.
External links
[edit]- Bjoern Joppien at BWFBadminton.com
- Bjoern Joppien at BWF.TournamentSoftware.com (alternate link)
- Bjoern Joppien at Olympics.com
- Björn Joppien at Olympedia (archive)