List of Star Trek: Voyager episodes
This is an episode list for the science-fiction television series Star Trek: Voyager, which aired on UPN from January 1995 through May 2001. This is the fifth television program in the Star Trek franchise, and comprises a total of 168 (DVD and original broadcast) or 172 (syndicated) episodes over the show's seven seasons. Four episodes of Voyager ("Caretaker", "Dark Frontier", "Flesh and Blood", and "Endgame") each originally aired as two-hour presentations, and are considered whole episodes on the DVD release. Although "The Killing Game" aired as parts I and II back-to-back, they are treated as separate episodes on the DVD release.
The episodes are listed here in chronological order by original air date, which match the episode order in each season's DVD set. This list also includes the stardate on which the events of each episode took place. Of the ratings listed below, total viewership for the episode is listed for season 1; however, from season 2 the episode household ratings are listed.
Series overview
[edit]Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 16 | January 16, 1995 | May 22, 1995 | |
2 | 26 | August 28, 1995 | May 20, 1996 | |
3 | 26 | September 4, 1996 | May 21, 1997 | |
4 | 26 | September 3, 1997 | May 20, 1998 | |
5 | 26 | October 14, 1998 | May 26, 1999 | |
6 | 26 | September 22, 1999 | May 24, 2000 | |
7 | 26 | October 4, 2000 | May 23, 2001 |
Episodes
[edit]Season 1 (1995)
[edit]No. overall | No. in season | Title | Stardate | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | "Caretaker" | 48315.6 | Winrich Kolbe | Story by : Rick Berman Story and teleplay by : Michael Piller and Jeri Taylor | January 16, 1995 | 40840-721 (101/102) | 21.3[1] | |||||||
2 | 2 | ||||||||||||||
While searching for a missing Maquis ship with a Starfleet spy aboard, USS Voyager is swept away to the Delta Quadrant, more than 70,000 light-years from home, by an incredibly powerful being known as the "Caretaker".
| |||||||||||||||
3 | 3 | "Parallax" | 48439.7 | Kim Friedman | Story by : Jim Trombetta Teleplay by : Brannon Braga | January 23, 1995 | 40840-103 | 14.6[2] | |||||||
Voyager is trapped in a quantum singularity's event horizon, and Captain Janeway must decide between Lt. Carey and former Maquis B'Elanna Torres to be the new chief engineer. | |||||||||||||||
4 | 4 | "Time and Again" | 48498.5 (Non-Canon)[3] | Les Landau | Teleplay by : Michael Piller Story and teleplay by : David Kemper | January 30, 1995 | 40840-104 | 13.9[4] | |||||||
5 | 5 | "Phage" | 48532.4 | Winrich Kolbe | Story by : Timothy DeHaas Teleplay by : Skye Dent and Brannon Braga | February 6, 1995 | 40840-105 | 13.5[5] | |||||||
6 | 6 | "The Cloud" | 48546.2 | David Livingston | Story by : Brannon Braga Teleplay by : Tom Szollosi and Michael Piller | February 13, 1995 | 40840-106 | 11.2[6] | |||||||
The crew enter a nebula to collect samples before realizing it is a living organism, but not before injuring it. | |||||||||||||||
7 | 7 | "Eye of the Needle" | 48579.4 | Winrich Kolbe | Story by : Hilary J. Bader Teleplay by : Bill Dial and Jeri Taylor | February 20, 1995 | 40840-107 | 11.7[7] | |||||||
The crew’s hopes are raised when a wormhole is detected as it may offer the chance of a return to the Alpha Quadrant. As her training as the Doctor’s new assistant continues, Kes is disturbed by the lack of respect that some crew members display towards him. The Romulan Captain may appear familiar as he is played by Vaughn Armstrong who later appeared as Admiral Forrest in Star Trek: Enterprise. | |||||||||||||||
8 | 8 | "Ex Post Facto" | c. 48600.0 (Non-Canon)[3] | LeVar Burton | Teleplay by : Michael Piller Story and teleplay by : Evan Carlos Somers | February 27, 1995 | 40840-108 | 11.8[8] | |||||||
9 | 9 | "Emanations" | 48623.5 | David Livingston | Brannon Braga | March 13, 1995 | 40840-109 | 10.3[9] | |||||||
After an Away Team stumbles upon a burial ground, Harry Kim is discovered to be missing, having been kidnapped to the culture's homeworld. If the Vhnoran Dr. Neria seems familiar, it is because actor Jerry Hardin played Samuel Clemens (i.e. Mark Twain) in the Star Trek: The Next Generation double episode ‘Time’s Arrow’. | |||||||||||||||
10 | 10 | "Prime Factors" | 48642.5 | Les Landau | Story by : David R. George III and Eric A. Stillwell Teleplay by : Michael Perricone and Greg Elliot | March 20, 1995 | 40840-110 | 10.7[10] | |||||||
Voyager encounters aliens from the planet Sikaris, a highly advanced race. They have a device that could potentially send Voyager home, but the Sikarans have a law – similar to the Federation’s Prime Directive - that does not allow them to share such advanced technology. | |||||||||||||||
11 | 11 | "State of Flux" | 48658.2 | Robert Scheerer | Story by : Paul Robert Coyle Teleplay by : Chris Abbott | April 10, 1995 | 40840-111 | 10.0[11] | |||||||
Janeway and the other senior officers attempt to flush out a spy who is sending information to the Kazon. | |||||||||||||||
12 | 12 | "Heroes and Demons" | 48693.2 | Les Landau | Naren Shankar | April 24, 1995 | 40840-112 | 10.0[12] | |||||||
The holographic doctor must rescue crew members who were turned to light energy in a Holodeck simulation of Beowulf. | |||||||||||||||
13 | 13 | "Cathexis" | 48734.2 | Kim Friedman | Story by : Joe Menosky Story and teleplay by : Brannon Braga | May 1, 1995 | 40840-113 | 9.3[13] | |||||||
A shuttlecraft with Chakotay and Tuvok aboard is attacked; Chakotay is left brain-dead, while Tuvok begins acting strangely. An unknown force begins controlling crew members. | |||||||||||||||
14 | 14 | "Faces" | 48784.2 | Winrich Kolbe | Story by : Jonathan Glassner Story and teleplay by : Kenneth Biller | May 8, 1995 | 40840-114 | 8.7[14] | |||||||
B'Elanna Torres is split into her human and Klingon halves by the Vidiians. | |||||||||||||||
15 | 15 | "Jetrel" | 48832.1, 48840.5 | Kim Friedman | Story by : James Thomton and Scott Nimerfro Teleplay by : Jack Klein, Karen Klein and Kenneth Biller | May 15, 1995 | 40840-115 | 8.2[15] | |||||||
A member of the Haakonians, a race warring with the Talaxians, arrives on Voyager, much to the dismay of Neelix, whose family was killed by a weapon of mass destruction this particular individual devised. | |||||||||||||||
16 | 16 | "Learning Curve" | 48846.5 | David Livingston | Ronald Wilkerson and Jean Louise Matthias | May 22, 1995 | 40840-116 | 8.3[16] | |||||||
Season 2 (1995–96)
[edit]The last four episodes that were originally supposed to be part of season 1 (episodes 1, 3, 4, & 6, with stardates 48xxx) were moved to season 2. "The 37's" was originally filmed as season 1's finale.
No. overall | No. in season | Title | Stardate | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|---|
17 | 1 | "The 37's" | 48975.1 | James L. Conway | Jeri Taylor and Brannon Braga | August 28, 1995 | 40840-120 | 10.9[17] |
A group of humans from the 1930s are found in stasis on a seemingly abandoned planet, including the lost Amelia Earhart. | ||||||||
18 | 2 | "Initiations" | 49005.3 | Winrich Kolbe | Kenneth Biller | September 4, 1995 | 40840-121 | 8.9[18] |
19 | 3 | "Projections" | 48892.1 | Jonathan Frakes | Brannon Braga | September 11, 1995 | 40840-117 | 8.4[19] |
The Doctor becomes delusional after an accident, causing him to believe that he is a flesh-and-blood person and his time on USS Voyager is a holodeck program. This episode also features Reginald Barclay. | ||||||||
20 | 4 | "Elogium" | 48921.3 | Winrich Kolbe | Story by : Jimmy Diggs and Steve J. Kay Teleplay by : Kenneth Biller and Jeri Taylor | September 18, 1995 | 40840-118 | 8.0[20] |
21 | 5 | "Non Sequitur" | 49011 | David Livingston | Brannon Braga | September 25, 1995 | 40840-122 | 8.3[21] |
Harry Kim wakes up in 24th century San Francisco with no record of him on Voyager. | ||||||||
22 | 6 | "Twisted" | 48945.8 | Kim Friedman | Story by : Arnold Rudnick and Rich Hosek Teleplay by : Kenneth Biller | October 2, 1995 | 40840-119 | 8.3[22] |
A region of space distorts the interior of Voyager. | ||||||||
23 | 7 | "Parturition" | 49068.5 | Jonathan Frakes | Tom Szollosi | October 9, 1995 | 40840-123 | 8.4[23] |
24 | 8 | "Persistence of Vision" | 49037.2 | James L. Conway | Jeri Taylor | October 30, 1995 | 40840-124 | 9.0[24] |
The crew experiences hallucinations brought on by an alien that put them into a trance-like state. | ||||||||
25 | 9 | "Tattoo" | 49211.5 | Alexander Singer | Story by : Larry Brody Teleplay by : Michael Piller | November 6, 1995 | 40840-125 | 8.6[25] |
Chakotay encounters non-humans who have the same tattoo on their foreheads that he has. | ||||||||
26 | 10 | "Cold Fire" | 49164.8 | Cliff Bole | Story by : Anthony Williams Teleplay by : Brannon Braga | November 13, 1995 | 40840-126 | 8.9[26] |
27 | 11 | "Maneuvers" | 49208.5 | David Livingston | Kenneth Biller | November 20, 1995 | 40840-127 | 8.0[27] |
28 | 12 | "Resistance" | 49234.1 | Winrich Kolbe | Story by : Michael Jan Friedman and Kevin J. Ryan Teleplay by : Lisa Klink | November 27, 1995 | 40840-128 | 8.7[28] |
29 | 13 | "Prototype" | 49270.9 | Jonathan Frakes | Nicholas Corea | January 15, 1996 | 40840-129 | 8.4[29] |
The crew finds and reactivates a robot's body which was adrift in space only to find themselves in the middle of a war when B'Elanna is abducted. | ||||||||
30 | 14 | "Alliances" | 49337.4 | Les Landau | Jeri Taylor | January 22, 1996 | 40840-131 | 7.9[30] |
Janeway attempts to form an alliance with the Kazon to improve Voyager's standing in the Delta Quadrant. | ||||||||
31 | 15 | "Threshold" | 49373.4 | Alexander Singer | Story by : Michael De Luca Teleplay by : Brannon Braga | January 29, 1996 | 40840-132 | 8.9[31] |
32 | 16 | "Meld" | 49380.5 | Cliff Bole | Story by : Mike Sussman Teleplay by : Michael Piller | February 5, 1996 | 40840-133 | 7.3[32] |
Crewman Lon Suder murders an Engineering crewman for no apparent reason. Tuvok mind melds with him to ascertain his motive, but it causes Tuvok to become aggressive. | ||||||||
33 | 17 | "Dreadnought" | 49447.3 | LeVar Burton | Gary Holland | February 12, 1996 | 40840-134 | 8.5[33] |
A highly advanced Cardassian AI missile that had been reprogrammed by B'Elanna Torres is found in the Delta Quadrant, and its damaged programming could destroy Voyager and a planet. | ||||||||
34 | 18 | "Death Wish" | 49401.2 | James L. Conway | Story by : Shawn Piller Teleplay by : Michael Piller | February 19, 1996 | 40840-130 | 9.8[34] |
The crew encounter a member of the Q Continuum seeking to end his immortal life. | ||||||||
35 | 19 | "Lifesigns" | 49504.3 | Cliff Bole | Kenneth Biller | February 26, 1996 | 40840-136 | 8.1[35] |
36 | 20 | "Investigations" | 49507.2 | Les Landau | Story by : Jeff Schnaufer and Ed Bond Teleplay by : Jeri Taylor | March 13, 1996 | 40840-135 | 6.6[36] |
Neelix tries to flush out the traitor on board who has been colluding with the Kazon Nistrim. | ||||||||
37 | 21 | "Deadlock" | 49548.7 | David Livingston | Brannon Braga | March 18, 1996 | 40840-137 | 8.5[37] |
38 | 22 | "Innocence" | 49578.2 | James L. Conway | Story by : Anthony Williams Teleplay by : Lisa Klink | April 8, 1996 | 40840-138 | 7.6[38] |
Tuvok crash-lands on a moon and finds children who have been abandoned. | ||||||||
39 | 23 | "The Thaw" | 49610.3 | Marvin V. Rush | Story by : Richard Gadas Teleplay by : Joe Menosky | April 29, 1996 | 40840-139 | 6.7[39] |
The crew finds aliens mentally connected to a computer that has created a being that feeds on their fear. | ||||||||
40 | 24 | "Tuvix" | 49655.2 | Cliff Bole | Story by : Andrew Shepard Price and Mark Gaberman Teleplay by : Kenneth Biller | May 6, 1996 | 40840-140 | 7.3[40] |
41 | 25 | "Resolutions" | 49690.1, 49694.2 | Alexander Singer | Jeri Taylor | May 13, 1996 | 40840-141 | 6.7[41] |
42 | 26 | "Basics, Part I" | 50023.5 | Winrich Kolbe | Michael Piller | May 20, 1996 | 40840-142 | 7.2[42] |
Seska and the Kazon-Nistrim take control of Voyager and maroon its crew on a advanced planet. |
Season 3 (1996–97)
[edit]Four episodes from season 2 were moved to season 3 (specifically "Basics, Part II", "Flashback", "False Profits" and "Sacred Ground").
No. overall | No. in season | Title | Stardate | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|---|
43 | 1 | "Basics, Part II" | 50032.7 | Winrich Kolbe | Michael Piller | September 4, 1996 | 40840-146 | 8.3[43] |
44 | 2 | "Flashback" | 50126.4 | David Livingston | Brannon Braga | September 11, 1996 | 40840-145 | 7.7[44] |
Tuvok experiences brain-damaging flashbacks to his service on the USS Excelsior. He and the captain attempt to find the reason for the flashbacks, believed to be a suppressed memory, through a joint mindmeld. | ||||||||
45 | 3 | "The Chute" | 50156.2 | Les Landau | Story by : Clayvon C. Harris Teleplay by : Kenneth Biller | September 18, 1996 | 40840-147 | 6.1[45] |
Tom Paris and Harry Kim wrongfully accused, convicted and incarcerated in an unguarded Akritirian prison. Tom gets stabbed trying to protect Kim, leaving him to try to find an escape plan alone. Meanwhile, Voyager is trying to find a way to prove their innocence. | ||||||||
46 | 4 | "The Swarm" | 50252.3 | Alexander Singer | Mike Sussman | September 25, 1996 | 40840-149 | 7.6[46] |
Voyager encounters a swarm of ships while trying to take a shortcut through a space belonging to a hostile species, while the Doctor begins to experience memory loss. | ||||||||
47 | 5 | "False Profits" | 50074.3 | Cliff Bole | Story by : George Brozak Teleplay by : Joe Menosky | October 2, 1996 | 40840-144 | 5.6[47] |
The crew encounters the Delta Quadrant terminus of the Barzan wormhole...and the two Ferengi from the Star Trek: The Next Generation episode "The Price" now posing as gods on a nearby planet. | ||||||||
48 | 6 | "Remember" | 50203.1, 50211.4 | Winrich Kolbe | Story by : Brannon Braga and Joe Menosky Teleplay by : Lisa Klink | October 9, 1996 | 40840-148 | 6.7[48] |
B'Elanna experiences vivid dreams. | ||||||||
49 | 7 | "Sacred Ground" | 50063.2 | Robert Duncan McNeill | Story by : Geo Cameron Teleplay by : Lisa Klink | October 30, 1996 | 40840-143 | 6.6[49] |
50 | 8 | "Future's End, Part I" | 50312.6 | David Livingston | Brannon Braga and Joe Menosky | November 6, 1996 | 40840-150 | 8.0[50] |
A 29th century timeship causes a time paradox when it accidentally sends itself and Voyager to two different periods in 20th century Earth. | ||||||||
51 | 9 | "Future's End, Part II" | 50312.6 | Cliff Bole | Brannon Braga and Joe Menosky | November 13, 1996 | 40840-151 | 8.7[51] |
Janeway must prevent the destruction of the solar system by a 20th-century entrepreneur who has acquired the timeship. | ||||||||
52 | 10 | "Warlord" | 50348.1, 50351.4, 50361.7 | David Livingston | Story by : Andrew Shepard Price and Mark Gaberman Teleplay by : Lisa Klink | November 20, 1996 | 40840-152 | 6.7[52] |
Kes is controlled by an alien warlord named Tieran. | ||||||||
53 | 11 | "The Q and the Grey" | 50384.2, 50392.7 | Cliff Bole | Story by : Shawn Piller Teleplay by : Kenneth Biller | November 27, 1996 | 40840-153 | 7.5[53] |
54 | 12 | "Macrocosm" | 50425.1 | Alexander Singer | Brannon Braga | December 11, 1996 | 40840-154 | 6.8[54] |
Voyager answers a distress call from a mining colony about a viral outbreak that manages to sneak onto Voyager through the transporter, leaving only Janeway and the Doctor to stop it. | ||||||||
55 | 13 | "Fair Trade" | 50501.7 | Jesús Salvador Treviño | Story by : Ronald Wilkerson and Jean Louise Matthias Teleplay by : André Bormanis | January 8, 1997 | 40840-156 | 5.80[55] |
Voyager approaches the edge of Neelix's knowledge and a trading station. | ||||||||
56 | 14 | "Alter Ego" | 50460.3, 50471.3 | Robert Picardo | Joe Menosky | January 15, 1997 | 40840-155 | 6.82[56] |
57 | 15 | "Coda" | 50518.6 | Nancy Malone | Jeri Taylor | January 29, 1997 | 40840-158 | 6.51[57] |
Janeway appears to be trapped in a time-loop with different events, but all ending in her death. | ||||||||
58 | 16 | "Blood Fever" | 50537.2, 50541.6 | Andrew Robinson | Lisa Klink | February 5, 1997 | 40840-157 | 6.43[58] |
Vulcan crewmember Vorik passes on the Pon farr to B'Elanna. Meanwhile, seemingly uninhabited planet Sakari is explored. After ruins are discovered, and a few survivors are found underground by the crew, it becomes obvious that local culture was destroyed by invaders. Remains of one of the invaders are found and identified - they were Borg. | ||||||||
59 | 17 | "Unity" | 50614.2, 50622.4 | Robert Duncan McNeill | Kenneth Biller | February 12, 1997 | 40840-159 | 7.74[59] |
60 | 18 | "Darkling" | 50693.2 | Alexander Singer | Story by : Brannon Braga and Joe Menosky Teleplay by : Joe Menosky | February 19, 1997 | 40840-161 | 6.37[60] |
The Doctor's attempt to graft other personalities into his program causes him to develop an evil alternate personality. | ||||||||
61 | 19 | "Rise" | 50654.9 | Robert Scheerer | Story by : Jimmy Diggs Teleplay by : Brannon Braga | February 26, 1997 | 40840-160 | 6.76[61] |
Voyager helps a planet with asteroid problems. Tuvok and Neelix crash-land on the planet and attempt to fix a maglev space elevator. | ||||||||
62 | 20 | "Favorite Son" | 50732.4 | Marvin V. Rush | Lisa Klink | March 19, 1997 | 40840-162 | 6.17[62] |
Harry Kim is drawn to a planet that is nearly all women. | ||||||||
63 | 21 | "Before and After" | 50792.6 (probable), 55836.2 (temporal jump) | Allan Kroeker | Kenneth Biller | April 9, 1997 | 40840-163 | 6.46[63] |
Shortly before her death in the future, Kes begins to travel backwards in time, with a portion of events occurring in the Year of Hell. | ||||||||
64 | 22 | "Real Life" | 50836.2 | Anson Williams | Story by : Harry Kloor Teleplay by : Jeri Taylor | April 23, 1997 | 40840-164 | 6.24[64] |
The Doctor creates a family on the holodeck. | ||||||||
65 | 23 | "Distant Origin" | 50903.7 | David Livingston | Brannon Braga and Joe Menosky | April 30, 1997 | 40840-165 | 6.49[65] |
A reptilian scientist trying to prove his heretical theories kidnaps Chakotay and draws the entire crew in conflict between his race's doctrine and the startling truth about its origin. | ||||||||
66 | 24 | "Displaced" | 50912.4, 50929.6 | Allan Kroeker | Lisa Klink | May 7, 1997 | 40840-166 | 6.67[66] |
Crew members are replaced one-by-one with aliens from an unknown race. | ||||||||
67 | 25 | "Worst Case Scenario" | 50953.4 | Alexander Singer | Kenneth Biller | May 14, 1997 | 40840-167 | 6.10[67] |
68 | 26 | "Scorpion, Part I" | 50984.3, 51003.7 | David Livingston | Brannon Braga and Joe Menosky | May 21, 1997 | 40840-168 | 7.86[68] |
Voyager must pass through Borg space, only to discover a new alien race that is even deadlier than the Borg. |
Season 4 (1997–98)
[edit]No. overall | No. in season | Title | Stardate | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|---|
69 | 1 | "Scorpion: Part II" | 51003.7 | Winrich Kolbe | Brannon Braga & Joe Menosky | September 3, 1997 | 40840-169 | 10.28[69] |
Janeway and Tuvok work with the Borg and meet Seven of Nine as they collaborate on developing a weapon against Species 8472 in exchange for safe passage through Borg space. | ||||||||
70 | 2 | "The Gift" | 51008 | Anson Williams | Joe Menosky | September 10, 1997 | 40840-170 | 8.19[70] |
71 | 3 | "Day of Honor" | Unknown | Jesús Salvador Treviño | Jeri Taylor | September 17, 1997 | 40840-172 | 6.60[71] |
72 | 4 | "Nemesis" | 51082.4 | Alexander Singer | Kenneth Biller | September 24, 1997 | 40840-171 | 6.45[72] |
Chakotay helps fight in an alien war. | ||||||||
73 | 5 | "Revulsion" | 51186.2 | Kenneth Biller | Lisa Klink | October 1, 1997 | 40840-173 | 7.49[73] |
74 | 6 | "The Raven" | Unknown | LeVar Burton | Teleplay by : Bryan Fuller Story by : Bryan Fuller & Harry Kloor | October 8, 1997 | 40840-174 | 6.96[74] |
Seven of Nine experiences Borg flashbacks as she attempts to become more human. | ||||||||
75 | 7 | "Scientific Method" | 51244.3 | David Livingston | Teleplay by : Lisa Klink Story by : Sherry Klein & Harry Kloor | October 29, 1997 | 40840-175 | 6.76[75] |
The crew have unexplained illnesses as they are closely observed by unseen intruders. | ||||||||
76 | 8 | "Year of Hell: Part I" | 51268.4 | Allan Kroeker | Brannon Braga & Joe Menosky | November 5, 1997 | 40840-176 | 6.43[76] |
Voyager creates a new astrometrics lab, which maps a new course that brings them into contact with a Krenim temporal ship that can erase things from history. | ||||||||
77 | 9 | "Year of Hell: Part II" | 51425.4 | Mike Vejar | Brannon Braga & Joe Menosky | November 12, 1997 | 40840-177 | 8.06[77] |
78 | 10 | "Random Thoughts" | 51367.2 | Alexander Singer | Kenneth Biller | November 19, 1997 | 40840-178 | 6.89[78] |
Torres is arrested while visiting a world of telepaths where violent thoughts are a crime. | ||||||||
79 | 11 | "Concerning Flight" | 51386.4 | Jesús Salvador Treviño | Teleplay by : Joe Menosky Story by : Jimmy Diggs & Joe Menosky | November 26, 1997 | 40840-179 | 6.38[79] |
Aliens steal several key components of Voyager, which are retrieved with assistance from a holographic Leonardo da Vinci. | ||||||||
80 | 12 | "Mortal Coil" | 51449.2 | Allan Kroeker | Bryan Fuller | December 17, 1997 | 40840-180 | 5.11[80] |
Neelix dies in an attempt to sample proto-matter from a nebula. Seven of Nine helps resuscitate him using Borg nanoprobes, but Neelix, having no memory of an afterlife of any kind, experiences a spiritual crisis. | ||||||||
81 | 13 | "Waking Moments" | 51471.3 | Alexander Singer | André Bormanis | January 14, 1998 | 40840-182 | 3.70[81] |
The crew becomes trapped in a shared nightmare generated by alien technology. Only Chakotay, through his Native American spiritual capabilities, can save them. | ||||||||
82 | 14 | "Message in a Bottle" | 51462 | Nancy Malone | Story by : Rick Williams Teleplay by : Lisa Klink | January 21, 1998 | 40840-181 | 5.85[82] |
83 | 15 | "Hunters" | 51501.4 | David Livingston | Jeri Taylor | February 11, 1998 | 40840-183 | 5.32[83] |
Letters from home and Starfleet Command get held up at a Hirogen relay station and Janeway sets course to retrieve it. | ||||||||
84 | 16 | "Prey" | 51652.3 | Allan Eastman | Brannon Braga | February 18, 1998 | 40840-184 | 5.47[84] |
Voyager rescues a Hirogen survivor who tells them a new kind of prey is on the loose. | ||||||||
85 | 17 | "Retrospect" | 51658.2 | Jesús Salvador Treviño | Teleplay by : Bryan Fuller & Lisa Klink Story by : Andrew Shepard Price & Mark Gaberman | February 25, 1998 | 40840-185 | 6.03[85] |
After experiencing unsettling hallucinations, Seven of Nine is hypnotized by the Doctor whose analysis reveals a trader might have extracted Borg technology from Seven without her consent. | ||||||||
86 87 | 18 19 | "The Killing Game" | 51715.2 | David Livingston | Brannon Braga & Joe Menosky | March 4, 1998 | 40840-186/187 | 6.30[86] |
The Hirogen implant devices into the crew making them believe they are characters within the holodecks being used for hunts, one of which is set in France during World War II. | ||||||||
88 | 20 | "Vis à Vis" | 51762.4 | Jesús Salvador Treviño | Robert Doherty | April 8, 1998 | 40840-188 | 4.22[87] |
An alien shuttle with a prototype propulsion system suddenly appears and requires assistance. Paris is restless and volunteers to help the pilot, Steth, repair the shuttle. | ||||||||
89 | 21 | "The Omega Directive" | 51781.2 | Victor Lobl | Teleplay by : Lisa Klink Story by : Jimmy Diggs & Steve J. Kay | April 15, 1998 | 40840-189 | 5.27[88] |
Janeway undertakes the Omega Directive, an order to destroy Omega molecules, even if it means violating the Prime Directive. | ||||||||
90 | 22 | "Unforgettable" | 51813.4 | Andrew Robinson | Greg Elliot & Michael Perricone | April 22, 1998 | 40840-190 | 4.67[89] |
An alien female from a cloaked ship asks for Chakotay by name and requests asylum on Voyager from her people. | ||||||||
91 | 23 | "Living Witness" | Unknown | Tim Russ | Teleplay by : Bryan Fuller & Brannon Braga & Joe Menosky Story by : Brannon Braga | April 29, 1998 | 40840-191 | 5.57[90] |
A Kyrian museum curator 700 years in the future hopes a Voyager relic containing a copy of the Doctor can confirm their version of history. | ||||||||
92 | 24 | "Demon" | Unknown | Anson Williams | Story by : André Bormanis Teleplay by : Kenneth Biller | May 6, 1998 | 40840-192 | 5.53[91] |
Tom Paris and Harry Kim take a shuttle down to an extremely inhospitable planet to obtain fuel. | ||||||||
93 | 25 | "One" | 51929.3 | Kenneth Biller | Jeri Taylor | May 13, 1998 | 40840-193 | 5.40[92] |
Seven of Nine is left alone on Voyager when a nebula's deadly radiation forces the rest of the crew to stay in stasis and the Doctor's holographic program is disrupted. | ||||||||
94 | 26 | "Hope and Fear" | 51978.2 | Winrich Kolbe | Teleplay by : Brannon Braga & Joe Menosky Story by : Rick Berman & Brannon Braga & Joe Menosky | May 20, 1998 | 40840-194 | 6.18[93] |
Paris and Neelix return from a mission with a passenger named Arturis who knows more than 4,000 languages. He manages to decode a message from Starfleet that could lead to a way home. |
Season 5 (1998–99)
[edit]No. overall | No. in season | Title | Stardate | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 1 | "Night" | 52081.2 | David Livingston | Brannon Braga and Joe Menosky | October 14, 1998 | 40840-195 | 5.17[94] | |||||||
Voyager loses power traversing a dark region of space containing theta radiation. | |||||||||||||||
96 | 2 | "Drone" | 52095.2 | Les Landau | Story by : Bryan Fuller and Harry Kloor Teleplay by : Bryan Fuller, Brannon Braga and Joe Menosky | October 21, 1998 | 40840-196 | 5.33[95] | |||||||
The Doctor's mobile emitter is damaged while beaming back from an away mission, merging with Seven of Nine's Borg nanoprobes and the DNA of a male Ensign to create a 29th century Borg. | |||||||||||||||
97 | 3 | "Extreme Risk" | 52121.7 | Cliff Bole | Kenneth Biller | October 28, 1998 | 40840-197 | 5.15[96] | |||||||
B'Elanna purposely puts herself into increasingly dangerous situations. Meanwhile, the crew decides to build a new shuttlecraft, the Delta Flyer. | |||||||||||||||
98 | 4 | "In the Flesh" | 52136.4 | David Livingston | Nick Sagan | November 4, 1998 | 40840-198 | 6.00[97] | |||||||
The ship encounters one of the training facilities of Species 8472, for an alien invasion of Starfleet and of Earth. | |||||||||||||||
99 | 5 | "Once Upon a Time" | 52138.8 | John Kretchmer | Michael Taylor | November 11, 1998 | 40840-199 | 5.44[98] | |||||||
Neelix looks after Naomi Wildman when her mother is injured on an away mission. | |||||||||||||||
100 | 6 | "Timeless" | 52164.3 | LeVar Burton | Story by : Rick Berman, Brannon Braga and Joe Menosky Teleplay by : Brannon Braga and Joe Menosky | November 18, 1998 | 40840-201 | 6.42[99] | |||||||
101 | 7 | "Infinite Regress" | 52188.7 | David Livingston | Story by : Robert Doherty and Jimmy Diggs Teleplay by : Robert Doherty | November 25, 1998 | 40840-203 | 4.9[100] | |||||||
When Voyager brings aboard an advanced piece of Borg technology from a salvaged Borg cube, Seven of Nine begins to take on the personalities of the people assimilated by the cube. | |||||||||||||||
102 | 8 | "Nothing Human" | 52143.6 | David Livingston | Jeri Taylor | December 2, 1998 | 40840-200 | 6.17[101] | |||||||
A wounded alien is brought on board from a stranded vessel and attaches itself to B'Elanna Torres. | |||||||||||||||
103 | 9 | "Thirty Days" | 52179.4 | Winrich Kolbe | Story by : Scott Miller Teleplay by : Kenneth Biller | December 9, 1998 | 40840-202 | 6.00[102] | |||||||
104 | 10 | "Counterpoint" | 52261.3 | Les Landau | Michael Taylor | December 16, 1998 | 40840-204 | 4.69[103] | |||||||
While passing through Devore space, Voyager is routinely searched for telepaths. | |||||||||||||||
105 | 11 | "Latent Image" | 52489.3 | Mike Vejar | Story by : Eileen Connors, Brannon Braga and Joe Menosky Teleplay by : Joe Menosky | January 20, 1999 | 40840-206 | 5.36[104] | |||||||
The Doctor finds out that some of his memories have been blocked. | |||||||||||||||
106 | 12 | "Bride of Chaotica!" | 52507.2 | Allan Kroeker | Story by : Bryan Fuller Teleplay by : Bryan Fuller and Michael Taylor | January 27, 1999 | 40840-207 | 5.74[105] | |||||||
Paris' latest holodeck adventure The Adventures of Captain Proton takes an unexpected turn. | |||||||||||||||
107 | 13 | "Gravity" | 52438.9 | Terry Windell | Story by : Jimmy Diggs, Bryan Fuller and Nick Sagan Teleplay by : Nick Sagan and Bryan Fuller | February 3, 1999 | 40840-205 | 5.49[106] | |||||||
108 | 14 | "Bliss" | 52542.3 | Cliff Bole | Story by : Bill Prady Teleplay by : Robert Doherty | February 10, 1999 | 40840-209 | 5.61[107] | |||||||
A large organism telepathically deceives the Voyager crew into flying into its digestive chamber. | |||||||||||||||
109 | 15 | "Dark Frontier" | 52619.2 | Cliff Bole | Brannon Braga and Joe Menosky | February 17, 1999 | 40840-824 (211/212) | 7.43[108] | |||||||
110 | 16 | Terry Windell | |||||||||||||
