List of New York state prisons
Appearance
This article needs additional citations for verification. (April 2024) |
This is a list of state prisons in New York.
The New York State Department of Corrections and Community Supervision is the department of the New York State government that maintains the state prisons and parole system.[1] There are 42 prisons funded by the State of New York, and approximately 28,200 parolees at seven regional offices as of 2022.[2]
As of 2016 New York does not contract with private prisons, according to state law.[3]
Facilities
[edit]The following list does not include federal prisons, New York City jails, or county jails located in the state of New York.
Closed
[edit]Facility | County | Security Level | Opened | Closed |
---|---|---|---|---|
Arthur Kill Correctional Facility | Richmond | Medium | 1976 | 2011 |
Bayview Correctional Facility | New York | Medium (female) | 1970 | 2012 |
Beacon Correctional Facility | Dutchess | Minimum (female) | 2013 | |
Buffalo Correctional Facility | Erie | Minimum | 2012 | |
Butler Correctional Facility | Wayne | Medium | 2014 | |
Camp Gabriels | Franklin | Minimum | 1982 | 2009 |
Camp Georgetown | Madison | Minimum | 2011 | |
Camp Pharsalia | Chenango | Minimum | 2010 | |
Chateaugay Correctional Facility | Franklin | Medium | 1990 | 2014 |
Downstate Correctional Facility | Dutchess | Maximum | 1979 | 2022 |
Fulton Correctional Facility | Fulton | Medium | 2011 | |
Gowanda Correctional Facility | Erie | Medium | 1994 | 2021 |
Lincoln Correctional Facility | New York | Minimum | 1976 | 2019 |
Livingston Correctional Facility | Livingston | Medium | 1991 | 2019 |
Lyon Mountain Correctional Facility | Clinton | Medium | 2011 | |
Mid-Orange Correctional Facility | Orange | Medium | 2011 | |
Monterey Shock Incarceration Correctional Facility | Schuyler | Minimum | 1958 | 2014 |
Moriah Shock Incarceration Correctional Facility | Essex | Minimum | 1989 | 2022 |
Mount McGregor Correctional Facility | Saratoga | Medium | 1913 | 2014 |
Ogdensburg Correctional Facility | St. Lawrence | Medium | 1982 | 2022 |
Oneida Correctional Facility | Oneida | Medium | 2011 | |
Parkside Correctional Facility | New York | Medium | 1956 | 1996 |
Rochester Correctional Facility | Monroe | Medium | 2022 | |
Southport Correctional Facility | Chemung | Maximum | 1986 | 2022 |
Summit Shock Incarceration Correctional Facility | Schoharie | Minimum | 2011 | |
Watertown Correctional Facility | Jefferson | Medium | 2021 | |
Willard Drug Treatment Campus | Seneca | Medium | 1995 | 2022 |
[Long Island Correctional Facility] Suffolk County, New York [Brentwood] Medium Security 1982 1985
References
[edit]- ^ Correction Law § 5(1). "There shall be in the state government a department of corrections and community supervision. The head of the department shall be the commissioner of corrections and community supervision[...]"
- ^ "DOCCS Fact Sheet August 1, 2022" (PDF). NYS Department of Corrections and Community Supervision. Retrieved 2022-08-23.
- ^ "Corrections statue section 121". New York State Senate. Retrieved 6 August 2016.
https://nysfocus.com/2024/07/18/great-meadow-prison-closures-new-york