Harvard–Yale Regatta
The Yale–Harvard Regatta | |
Contested by | |
Harvard | Yale |
Information | |
First boat race | August 3, 1852 |
Annual event since | July 26, 1859 |
Current champion | Harvard |
Downstream record | Harvard, 18:22.4 (1980) |
Upstream record | Yale, 18:35.8 (2015) |
Course | Thames River, New London, Connecticut |
Course length | 4 miles (6.4 km) |
Trophy | The Sexton Cup, The F. Valentine Chappell Trophy, The New London Cup, The James Snider Cup, and The Hoyt C. Pease and Robert Chappell Jr. Trophy |
Number of wins | |
Harvard | Yale |
96 | 60 |
The Harvard–Yale Regatta or Yale-Harvard Boat Race (often abbreviated The Race) is an annual rowing race between the men's heavyweight rowing crews of Harvard University and Yale University. First contested in 1852, it has been held annually since 1859 with exceptions during major wars fought by the United States and the COVID-19 pandemic. The Race is America's oldest collegiate athletic competition, pre-dating The Game by 23 years. It is sometimes referred to as the "Yale-Harvard" regatta, though most official regatta programs brand it "Harvard-Yale".[1][2][3][4][5][6][7][8][9]
Originally rowed on Lake Winnipesaukee, New Hampshire, it has since moved to the Thames River, near New London, Connecticut. Although other locations for the race have included the Connecticut River at Springfield, Massachusetts, and Lake Quinsigamond at Worcester, Massachusetts, the Thames has hosted The Race on all but five occasions since 1878 and both teams have erected permanent training camps on the Thames at Gales Ferry for Yale and at Red Top for Harvard.
The race has been exclusively between Yale and Harvard except for 1897, when the race was held as part of a three-boat race with Cornell on the Hudson River at Poughkeepsie, New York, where, although it lost to Cornell, Yale was deemed the winner of the Harvard-Yale race. Due to the COVID-19, there was no Yale-Harvard Regatta in 2020, the first cancellation since 1945.[10][11]
History
[edit]On May 24, 1843, with the arrival of the shell Whitehall in New Haven, Yale University founded the first collegiate crew in the United States.[12] A year later, Harvard founded their boat club.[13] These boat clubs served primarily a social purpose,[13] until Yale's 1852 issuance of a challenge to Harvard "to test the superiority of the oarsmen of the two colleges".[11] Dr. James M. Whiton (Yale 1853 and one of the first three men to be awarded a PhD in the United States) and Joseph Mansfield Brown (Harvard 1853) were the prime movers in bringing about the race. The idea of a race was suggested by James N. Elkins, the superintendent of the Boston, Concord and Montreal Railroad, during a train journey with Whiton.[14] The first Harvard–Yale Boat Race—and the first American intercollegiate sporting event—took place on August 3, 1852. In this two-mile (3.2 km) contest, Harvard's Oneida prevailed over Yale's Shawmut by about two lengths, with Yale's Undine finishing third.[12] The first place prize was a pair of black walnut, silver-inscribed trophy oars. The trophy oars were awarded to Harvard by General Franklin Pierce who in 1853 became the 14th President of the United States of America. Today, the 1852 trophy oars are the oldest intercollegiate athletic prize in North America.[15]
The race distance was increased to three miles (4.8 km) for the second rendition in 1855 and to the current four miles (6.4 km) in 1876. The Oxford–Cambridge Boat Race is the only longer side-by-side rowing event in the world, though slower stream makes the Yale–Harvard Race one to three minutes longer.[16]
Originally the race was just between the varsity crews but there are now three events: the 2-mile (3.2-km) freshman race, the 3-mile (4.8-km) junior varsity race, and the 4-mile (6.4-km) varsity race.[17] The varsity crews compete for the Sexton Cup, the junior varsity for the F. Valentine Chappell Trophy, and the freshman for the New London Cup.[17] The Hoyt C. Pease and Robert Chappell Jr. Trophies are awarded to the team that wins the majority of the three races.[17]
Typically the day before the freshman, junior varsity and varsity races, there is a two-mile (3.2 km) race between the spares for both crews. These "combination" boats are made up of second freshman boat and third varsity boat rowers (i.e. the "combi" or "combo" race).[citation needed] The winner of this race gets the James P. Snider Cup, as well as the right to paint its school's colors on the "rock" at Bartlett's Cove for the next day's races.[18] Currently Harvard leads the varsity series at 95–55, the second varsity (JV) at 75–38, and the freshman series at 72–39–1. Yale holds the upstream course record with its time of 18:35.8 in 2015.[19] The Crimson set the downstream—and Thames River course—mark of 18:22.4 in 1980.[citation needed]
Trophies
[edit]The Sexton Cup is presented to the winner of the varsity heavyweight race. The trophy is actually a combination of two former rowing trophies: The bottom is the original base of the Sexton Cup, with year-by-year results of race winners, while the upper portion retains the Yale and Harvard seals from the trophy which was awarded to the winner of the (now discontinued) graduate eights race.
The F. Valentine Chappell Trophy is presented to the winner of the second varsity heavyweight race. Previously used for a discontinued event in this regatta, it was redesignated in 1983 to be awarded to the victor in the junior varsity contest.
The New London Cup is presented to the winner of the freshman race. The city of New London donated this silver award in celebration of its bicentennial and it is inscribed with the Seal of the City of New London and engraved with a ship bearing "Mare Liberium" (Freedom of the Seas). As of 2014, both schools began boating a 3V lineup for this race, rather than an all-freshmen lineup.
The Hoyt C. Pease and Robert Chappell Jr. Trophy is presented to the crews who win two or more of the varsity, junior varsity, and freshmen races. This sterling silver bowl was donated by George Pew, Yale Class of 1958, in honor of Pease and Chappell with the inscription: "Named in honor of their great contribution over four decades to the spirit and success of The Boat Race."
The James Snider Cup is awarded to the winning crew of the Combination race of the Harvard–Yale Regatta, which is held annually in New London, Connecticut. The Combination crews are typically composed of rowers from the third varsity and second freshman boats of their respective programs. Traditionally the two crews race a 2-mile (3.2-km) course the day before the Regatta, with the winning crew earning both possession of the Cup and the right to paint the large rock surface south of Bartlett's Cove—typically the most popular viewing spot for the Regatta's main events the next day—with their school's colors.
The James P. Snider Cup was dedicated in honor of James P. "Jamie Sniderman" Snider by the Yale Heavyweight Crew Class of 2005 following the Harvard–Yale Regatta held on June 11, 2005. The cup was donated in honor of Jamie's years of dedicated service to both the Yale Heavyweight Crew and the Yale Crew program as a whole. In 1995 and 1996 Jamie served as an assistant coach of the Yale Women's Crew, leading the 1995 Third Varsity to a 10–4 record. After becoming an assistant with the Men's Heavyweight squad, Jamie led the 1997 Third Varsity Crew to an undefeated season, an Eastern Sprints Gold Medal, and a victory in the Combination Race of the Harvard–Yale Regatta. Jamie's 1999 Combination crew earned the right to paint the rock as well. Currently, Jamie serves as the assistant coach of the Women's Program. In 2006 he led his Third Varsity Four to a third-place finish at the Eastern Sprints, and in 2007, 2008, 2009 he coached the Varsity Four to gold medals at Eastern Sprints and a sixth, sixth and third-place finish at NCAAs.
In addition to coaching Yale crews during the season, Jamie has served as caretaker of Gales Ferry, the home and training site for the Yale Men's Heavyweight Crew during preparation for the Harvard–Yale Regatta since 1878. He has also served as Director of the Yale University Community Rowing Program since its inception in the summer of 1999. Originally established as a small pilot program, the program has since grown to include over 100 youth participants annually, providing rowing opportunities for organizations such as the National Youth Sports Program, American School for the Deaf, and the Connecticut Special Olympics.
Results
[edit]Varsity race
[edit]- Number of wins: Harvard, 96; Yale, 60
- Most consecutive victories: Harvard, 18 (1963–1980)
- Course downstream record: Harvard, 1980 – 18 min 22.4 sec; average speed 13.1 miles per hour (21.1 km/h)
- Course upstream record: Yale, 2022 – 18 min 17.5 sec; average speed 12.9 miles per hour (20.8 km/h)
- Narrowest winning margin: 0.2 sec (Yale, 1914)
- Largest winning margin: 1 min 43 sec (Harvard, 1879)
No. | Date | Site | Length (miles) |
Direction | Winner | Harvard time |
Yale time |
Harvard total |
Yale total |
---|---|---|---|---|---|---|---|---|---|
1 | August 3, 1852 1853–1854 no races |
Winnipesaukee | 2 | — | Harvard | (+2 lengths) | 1 | — | |
2 | July 21, 1855 | Springfield | 3 | — | Harvard | 22:47 | 24:00 | 2 | — |
3 | July 26, 1859 | Worcester | 3 | — | Harvard | 19:18 | 20:18 | 3 | — |
4 | July 24, 1860 1861–1864 no races |
Worcester | 3 | — | Harvard | 18:53 | 19:05.5 | 4 | — |
5 | July 29, 1864 | Worcester | 3 | — | Yale | 19:43.5 | 19:01 | 4 | 1 |
6 | July 28, 1865 | Worcester | 3 | — | Yale | 19:09 | 18:42.5 | 4 | 2 |
7 | July 26, 1866 | Worcester | 3 | — | Harvard | 18:43.5 | 19:10 | 5 | 2 |
8 | July 19, 1867 | Worcester | 3 | — | Harvard | 18:12.75 | 19:25.5 | 6 | 2 |
9 | July 24, 1868 | Worcester | 3 | — | Harvard | 17:48.5 | 18:38.5 | 7 | 2 |
10 | July 23, 1869 | Worcester | 3 | — | Harvard | 18:02 | 18:11 | 8 | 2 |
11 | July 22, 1870 1871 no race[a] |
Worcester | 3 | — | Harvard | 20:30 | (fouled)[a] | 9 | 2 |
12 | July 24, 1872 | Springfield[b] | 3 | — | Harvard | 16:57 | 18:13 | 10 | 2 |
13 | July 17, 1873 | Springfield[c] | 3 | — | Yale | (uncertain) | 16:59 | 10 | 3 |
14 | July 18, 1874 | Saratoga[d] | 3 | — | Harvard | 16:56 | (disabled)[b] | 11 | 3 |
15 | July 14, 1875 | Saratoga[e] | 3 | — | Harvard | 17:05 | 17:14.5 | 12 | 3 |
16 | June 30, 1876 | Springfield[f][g] | 4 | — | Yale | 22:31 | 22:02 | 12 | 4 |
17 | June 30, 1877 | Springfield | 4 | — | Harvard | 24:36 | 24:43 | 13 | 4 |
18 | June 28, 1878 | New London | 4 | Downstream | Harvard | 20:44.75 | 21:29 | 14 | 4 |
19 | June 27, 1879 | New London | 4 | Downstream | Harvard | 22:15 | 23:58 | 15 | 4 |
20 | July 1, 1880 | New London | 4 | Downstream | Yale | 25:09 | 24:27 | 15 | 5 |
21 | July 1, 1881 | New London | 4 | Downstream | Yale | 22:19 | 22:13 | 15 | 6 |
22 | June 30, 1882 | New London | 4 | Downstream | Harvard | 20:47.5 | 20:50.5 | 16 | 6 |
23 | June 28, 1883 | New London | 4 | Downstream | Harvard | 25:46.5 | 25:59 | 17 | 6 |
24 | June 26, 1884 | New London | 4 | Downstream | Yale | 20:48 | 20:31 | 17 | 7 |
25 | June 26, 1885 | New London | 4 | Downstream | Harvard | 25:15.5 | 26:30 | 18 | 7 |
26 | July 2, 1886 | New London | 4 | Upstream | Yale | 21:05 | 20:42 | 18 | 8 |
27 | July 1, 1887 | New London | 4 | Downstream | Yale | 23:10.5 | 22:56 | 18 | 9 |
28 | June 29, 1888 | New London | 4 | Downstream | Yale | 21:24 | 20:10 | 18 | 10 |
29 | June 28, 1889 | New London | 4 | Upstream | Yale | 21:55 | 21:30 | 18 | 11 |
30 | June 27, 1890 | New London | 4 | Downstream | Yale | 21:40 | 21:29[c] | 18 | 12 |
31 | June 26, 1891 | New London | 4 | Upstream | Harvard | 21:23 | 21:57 | 19 | 12 |
32 | July 1, 1892 | New London | 4 | Downstream | Yale | 21:42.5 | 20:48 | 19 | 13 |
33 | June 30, 1893 | New London | 4 | Downstream | Yale | 25:15 | 25:01.5 | 19 | 14 |
34 | June 28, 1894 | New London | 4 | Downstream | Yale | 24:38 | 23:45.5 | 19 | 15 |
35 | June 28, 1895 1896 no race |
New London | 4 | Downstream | Yale | 22:05 | 21:30 | 19 | 16 |
36 | June 25, 1897 | Poughkeepsie | 4 | — | Yale[d] | 21:00 | 20:44 | 19 | 17 |
37 | June 23, 1898 | New London | 4 | Upstream | Yale[d] | 24:35 | 24:02 | 19 | 18 |
38 | June 29, 1899 | New London | 4 | Downstream | Harvard | 20:52.5 | 21:13 | 20 | 18 |
39 | June 28, 1900 | New London | 4 | Downstream | Yale | 21:37.4 | 21:12.8 | 20 | 19 |
40 | June 27, 1901 | New London | 4 | Downstream | Yale | 23:45 | 23:37 | 20 | 20 |
41 | June 26, 1902 | New London | 4 | Downstream | Yale | 20:33 | 20:20 | 20 | 21 |
42 | June 25, 1903 | New London | 4 | Downstream | Yale | 20:29.6[h] | 20:19.8 | 20 | 22 |
43 | July 1, 1904 | New London | 4 | Upstream | Yale | 22:10 | 21:40.5 | 20 | 23 |
44 | June 29, 1905 | New London | 4 | Upstream | Yale | 22:36 | 22:33.5 | 20 | 24 |
45 | June 28, 1906 | New London | 4 | Downstream | Harvard | 23:02 | 23:11 | 21 | 24 |
46 | June 27, 1907 | New London | 4 | Upstream | Yale | 21:13 | 21:10 | 21 | 25 |
47 | June 25, 1908 | New London | 4 | Upstream | Harvard | 24:10 | (not taken) | 22 | 25 |
48 | July 11, 1909 | New London | 4 | Upstream | Harvard | 21:50 | 22:10 | 23 | 25 |
49 | June 30, 1910 | New London | 4 | Downstream | Harvard | 20:46.5 | 21:04 | 24 | 25 |
50 | June 30, 1911 | New London | 4 | Downstream | Harvard | 22:44 | 23:40.5[e] | 25 | 25 |
51 | June 21, 1912 | New London | 4 | Downstream | Harvard | 21:43.5 | 22:04 | 26 | 25 |
52 | June 20, 1913 | New London | 4 | Downstream | Harvard | 21:42 | 22:20 | 27 | 25 |
53 | June 19, 1914 | New London | 4 | Upstream | Yale | 21:16.2 | 21:16 | 27 | 26 |
54 | June 25, 1915 | New London | 4 | Upstream | Yale | 21:13.5 | 20:52 | 27 | 27 |
55 | June 23, 1916 1917 no race |
New London | 4 | Downstream | Harvard | 20:02 | 20:17 | 28 | 27 |
56 | June 1, 1918 | Derby, CT | 2 | — | Harvard | 10:58 | 11:04 | 29 | 27 |
57 | June 20, 1919 | New London | 4 | Downstream | Yale | 21:47.6 | 21:42.2 | 29 | 28 |
58 | June 25, 1920 | New London | 4 | Upstream | Harvard | 23:11 | 23:46 | 30 | 28 |
59 | June 24, 1921 | New London | 4 | Downstream | Yale | 20:44.2 | 20:41 | 30 | 29 |
60 | June 23, 1922 | New London | 4 | Upstream | Yale | 22:06 | 21:53 | 30 | 30 |
61 | June 22, 1923 | New London | 4 | Downstream | Yale | 22:35 | 22:10 | 30 | 31 |
62 | June 20, 1924 | New London | 4 | Downstream | Yale | 22:11 | 21:58.4 | 30 | 32 |
63 | June 19, 1925 | New London | 4 | Upstream | Yale | 20:32.4 | 20:26 | 30 | 33 |
64 | June 25, 1926 | New London | 4 | Upstream | Yale | 20:21.6 | 20:14.4 | 30 | 34 |
65 | June 24, 1927 | New London | 4 | Downstream | Harvard | 22:35.1 | 22:39 | 31 | 34 |
66 | June 22, 1928 | New London | 4 | Downstream | Yale | 20:56 | 20:21.6 | 31 | 35 |
67 | June 21, 1929 | New London | 4 | Upstream | Yale | 21:39 | 21:20 | 31 | 36 |
68 | June 20, 1930 | New London | 4 | Downstream | Yale | 20:30.8 | 20:09.4 | 31 | 37 |
69 | June 19, 1931 | New London | 4 | Downstream | Harvard | 22:21 | 22:30 | 32 | 37 |
70 | June 24, 1932 | New London | 4 | Downstream | Harvard | 21:29 | 21:42 | 33 | 37 |
71 | June 16, 1933 | New London | 4 | Downstream | Harvard | 22:46.6 | 22:53.6 | 34 | 37 |
72 | June 22, 1934 | New London | 4 | Downstream | Yale | 20:01.6 | 19:51.8 | 34 | 38 |
73 | June 22, 1935 | New London | 4 | Upstream | Yale | 21:04 | 20:19 | 34 | 39 |
74 | June 19, 1936 | New London | 4 | Upstream | Harvard | 20:19 | 20:40.6 | 35 | 39 |
75 | June 25, 1937 | New London | 4 | Upstream | Harvard | 20:02 | 20:06.2 | 36 | 39 |
76 | June 24, 1938 | New London | 4 | Upstream | Harvard | 20:20 | 20:23.8 | 37 | 39 |
77 | June 23, 1939 | New London | 4 | Downstream | Harvard | 20:48.4 | 20:53 | 38 | 39 |
78 | June 21, 1940 | New London | 4 | Upstream | Harvard | 21:38 | 22:09 | 39 | 39 |
79 | June 14, 1941 | New London | 4 | Downstream | Harvard | 20:40 | 20:53.4 | 40 | 39 |
80 | May 23, 1942 1943-1945 no race[23] |
Derby | 2 | — | Harvard | 10:09.6 | 10:20.8 | 41 | 39 |
81 | June 1, 1946 | Cambridge | 1.75[f] | — | Harvard | 9:18 | 9:38 | 42 | 39 |
82 | June 18, 1947[23] | New London | 4 | Upstream | Harvard | 20:40 | 20:46 | 43 | 39 |
83 | June 25, 1948 | New London | 4 | Downstream | Harvard | 19:21.4 | 19:23 | 44 | 39 |
84 | June 24, 1949 | New London | 4 | Upstream | Yale | 19:54.2 | 19:52.8 | 44 | 40 |
85 | June 23, 1950 | New London | 4 | Downstream | Harvard | 21:36.4 | 21:37.2 | 45 | 40 |
86 | June 22, 1951 | New London | 4 | Downstream | Harvard | 21:26 | 21:48.8 | 46 | 40 |
87 | June 20, 1952[i] | New London | 4 | Upstream | Yale | 22:52.8 | 22:48.8 | 46 | 41 |
88 | June 12, 1953 | New London | 4 | Upstream | Harvard | 20:09 | 20:20 | 47 | 41 |
89 | June 19, 1954 | New London | 4 | Downstream | Yale | 22:02 | 21:58.4 | 47 | 42 |
90 | June 17, 1955 | New London | 4 | Upstream | Yale | 20:10 | 20:05 | 47 | 43 |
91 | June 16, 1956 | New London | 4 | Downstream | Yale | 19:47.4 | 19:26 | 47 | 44 |
92 | June 15, 1957 | New London | 4 | Upstream | Yale | 21:04 | 20:35.2 | 47 | 45 |
93 | June 14, 1958 | New London | 4 | Upstream | Yale | 22:52 | 22:39 | 47 | 46 |
94 | June 13, 1959 | New London | 4 | Downstream | Harvard | 19:52 | 20:02 | 48 | 46 |
95 | June 18, 1960 | New London | 4 | Downstream | Harvard | 19:41.2 | 20:08.6 | 49 | 46 |
96 | June 17, 1961 | New London | 4 | Downstream | Harvard | 22:00 | 22:29.5 | 50 | 46 |
97 | June 16, 1962 | New London | 4 | Upstream | Yale | 21:27 | 21:26 | 50 | 47 |
98 | June 16, 1963 | New London | 4 | Downstream | Harvard | 19:47 | 20:15 | 51 | 47 |
99 | June 20, 1964 | New London | 4 | Upstream | Harvard | 20:48.2 | 21:06 | 52 | 47 |
100 | June 19, 1965 | New London | 4 | Downstream | Harvard | 19:41.6 | 20:21 | 53 | 47 |
101 | June 18, 1966 | New London | 4 | Upstream | Harvard | 19:44 | 20:06 | 54 | 47 |
102 | June 17, 1967 | New London | 4 | Downstream | Harvard | 22:43.4 | 23:08.2 | 55 | 47 |
103 | June 15, 1968 | New London | 4 | Downstream | Harvard | 20:21 | 21:05.4 | 56 | 47 |
104 | June 14, 1969 | New London | 4 | Upstream | Harvard | 19:37.2 | 20:09.2 | 57 | 47 |
105 | June 13, 1970 | New London | 4 | Downstream | Harvard | 22:05 | 22:34 | 58 | 47 |
106 | June 19, 1971 | New London | 4 | Upstream | Harvard | 20:06 | 20:52[f] | 59 | 47 |
107 | June 17, 1972 | New London | 4 | Downstream | Harvard | 20:34.8 | 20:55.3 | 60 | 47 |
108 | June 16, 1973 | New London | 4 | Downstream | Harvard | 19:52.8 | 20:39.3 | 61 | 47 |
109 | May 18, 1974 | Cambridge | 3 | Upstream | Harvard | 16:23 | 17:34 | 62 | 47 |
110 | June 7, 1975 | New London | 4 | Upstream | Harvard | 22:07 | 22:49 | 63 | 47 |
111 | May 22, 1976 | New London | 4 | Upstream | Harvard | 23:43.9 | 24:47.9 | 64 | 47 |
112 | May 22, 1977 | New London | 2 | Upstream | Harvard | 9:42.6 | 9:57.7 | 65 | 47 |
113 | June 10, 1978 | New London | 4 | Upstream | Harvard | 23:26 | 23:39 | 66 | 47 |
114 | June 9, 1979 | New London | 4 | Upstream | Harvard | 19:22.9 | 19:25.4 | 67 | 47 |
115 | June 7, 1980 | New London | 4 | Downstream | Harvard | 18:22.4 | 18:30.8 | 68 | 47 |
116 | May 31, 1981 | New London | 4 | Upstream | Yale | 21:39.6 | 21:28.6 | 68 | 48 |
117 | June 12, 1982 | New London | 4 | Downstream | Yale | 20:07.8 | 19:51.8 | 68 | 49 |
118 | June 5, 1983 | New London | 4 | Upstream | Yale | 21:03 | 20:45 | 68 | 50 |
119 | June 3, 1984 | New London | 4 | Upstream | Yale | 21:23.16 | 21:10 | 68 | 51 |
120 | June 8, 1985 | New London | 4 | Upstream | Harvard | 19:41.1 | 19:57.9 | 69 | 51 |
121 | June 7, 1986 | New London | 4 | Upstream | Harvard | 20:22.4 | 20:35 | 70 | 51 |
122 | June 6, 1987 | New London | 4 | Upstream | Harvard | 22:07 | 22:39.9 | 71 | 51 |
123 | June 5, 1988 | New London | 4 | Upstream | Harvard | 20:50.4 | 20:58.9 | 72 | 51 |
124 | June 10, 1989 | New London | 4 | Downstream | Harvard | 19:15.3 | 19:53.6 | 73 | 51 |
125 | June 9, 1990 | New London | 4 | Upstream | Harvard | 19:36.0 | 20:06.5 | 74 | 51 |
126 | June 1, 1991 | New London | 4 | Downstream | Harvard | 21:18.5 | 21:30.5 | 75 | 51 |
127 | June 6, 1992 | New London | 4 | Downstream | Harvard | 19:08.3 | 19:45.6 | 76 | 51 |
128 | June 5, 1993 | New London | 4 | Upstream | Harvard | 19:09.3 | 19:21.7 | 77 | 51 |
129 | June 4, 1994 | New London | 4 | Upstream | Harvard | 18:52.4 | 18:59.9 | 78 | 51 |
130 | June 10, 1995 | New London | 4 | Upstream | Harvard | 18:41.9 | 18:45.5 | 79 | 51 |
131 | June 8, 1996 | New London | 4 | Downstream | Yale | 20:08.5 | 20:01.9 | 79 | 52 |
132 | June 1, 1997 | New London | 4 | Upstream | Harvard | 22:06.8 | 22:10.3 | 80 | 52 |
133 | June 6, 1998 | New London | 4 | Upstream | Harvard | 21:32.3 | 21:53.7 | 81 | 52 |
134 | June 5, 1999 | New London | 4 | Downstream | Yale | 20:51.98 | 20:45.94 | 81 | 53 |
135 | June 10, 2000 | New London | 4 | Upstream | Harvard | 19:44.4 | 19:54.2 | 82 | 53 |
136 | June 8, 2001 | New London | 4 | Upstream | Harvard | 18:55.6 | 19:32.7 | 83 | 53 |
137 | June 8, 2002 | New London | 4 | Upstream | Harvard | 19:02.5 | 19:43.8 | 84 | 53 |
138 | June 7, 2003 | New London | 4 | Upstream | Harvard | 18:54.4 | 19:44.2 | 85 | 53 |
139 | June 12, 2004 | New London | 4 | Upstream | Harvard | 18:42.1 | 19:06.8 | 86 | 53 |
140 | June 11, 2005 | New London | 4 | Upstream | Harvard | 19:20.4 | 20:00.0 | 87 | 53 |
141 | June 11, 2006 | New London | 4 | Upstream | Harvard | 23:22.6 | 23:30.4 | 88 | 53 |
142 | June 9, 2007 | New London | 4 | Upstream | Yale | 19:58.0 | 19:57.5 | 88 | 54 |
143 | June 14, 2008 | New London | 4 | Upstream | Harvard | 18:54.1 | 19:01.6 | 89 | 54 |
144 | June 13, 2009 | New London | 4 | Downstream | Harvard | 21:25.6 | 21:45.1 | 90 | 54 |
145 | May 29, 2010 | New London | 4 | Upstream | Harvard | 19:40.3 | 19:46.2 | 91 | 54 |
146 | May 28, 2011 | New London | 4 | Upstream | Harvard | 19:05.7 | 19:19.1 | 92 | 54 |
147 | May 26, 2012 | New London | 4 | Upstream | Harvard | 19:41.3 | 19:51.2 | 93 | 54 |
148 | June 9, 2013 | New London | 4 | Upstream | Harvard | 21:17.6 | 21:41.3 | 94 | 54 |
149 | June 7, 2014 | New London | 4 | Upstream | Harvard | 19:32.3 | 19:46.4 | 95 | 54 |
150 | June 7, 2015 | New London | 4 | Upstream | Yale | 18:52.6 | 18:35.8 | 95 | 55 |
151 | June 12, 2016 | New London | 4 | Upstream | No Official Result[h] | Boat Sunk | 30:41 | 95 | 55 |
152 | June 10, 2017 | New London | 4 | Upstream | Yale | 19:02.1 | 18:56.1 | 95 | 56 |
153 | June 9, 2018 | New London | 4 | Upstream | Yale | 18:58.9 | 18:51.0 | 95 | 57 |
154 | June 8, 2019 2020-21 no races |
New London | 4 | Upstream | Yale | 18:35.8 | 18:30.9 | 95 | 58 |
155 | June 11, 2022 | New London | 4 | Upstream | Yale | 18:42.1 | 18:17.5 | 95 | 59 |
156 | June 10, 2023 | New London | 4 | Upstream | Yale | 19:14.9 | 19:26.6 | 95 | 60 |
157 | June 8, 2024 | New London | 4 | Upstream | Harvard | 19:40.2 | 19:44.8 | 96 | 60 |
a. ^ Yale ran into Harvard, which was leading at the turning stake.
b. ^ Yale collided with Harvard.
c. ^ Yale stroke broke oar and dove overboard. Yale still won the race.
d. ^ Triangular races included Cornell. Cornell won.
e. ^ Yale stroke ejected from shell near three-mile mark.
f. ^ Shortest race in series history.
g. ^ Yale's seven seat lost oar and dove overboard at two-mile mark.
h. ^ The Harvard boat swamped in rough conditions, and the race was abandoned with Yale ahead. The race was declared to have no official result in January 2017, following an appeal.[24][25][26][27]
Junior Varsity race
[edit]- Number of wins: Harvard, 77; Yale, 40
- Most consecutive victories: Harvard, 9 (1967-1975)
- Narrowest winning margin: 0.2 sec (Yale, 1952)
- Largest winning margin: 1 min 20.5 sec (Yale, 1981)
No. | Date | Site | Length | Direction | Winner | Harvard time |
Yale time |
Harvard total |
Yale total |
---|---|---|---|---|---|---|---|---|---|
1 | 1899 | Harvard | 10:51 | (+15 lengths) | 1 | — | |||
2 | 1900 | Harvard | (+6 lengths) | 2 | — | ||||
3 | 1901 | Harvard | (+6 lengths) | 3 | — | ||||
4 | 1902 | Harvard | (+3 lengths) | 4 | — | ||||
5 | 1903 | Yale | (+3 lengths) | 10:59.4 | 4 | 1 | |||
6 | 1904 | Harvard | (narrowly) | 5 | 1 | ||||
7 | 1905 | Harvard | (open water) | 6 | 1 | ||||
8 | 1906 | Yale | (+24 seconds) | 6 | 2 | ||||
9 | 1907 | Yale | 6 | 3 | |||||
10 | 1908 | Yale | (+3 lengths) | 10:33.5 | 6 | 4 | |||
11 | 1909 | Harvard | (+9 seconds) | 7 | 4 | ||||
12 | 1910 | Harvard | (+6 lengths) | 8 | 4 | ||||
