List of political term limits
Appearance
(Redirected from Term Limits Around the World)
This article needs additional citations for verification. (April 2021) |
This is a list of term limits for heads of state, heads of government and other notable public office holders by country.
Africa
[edit]Country | Head of state/government | Other | ||
---|---|---|---|---|
Title | Maximum number of terms | Office | Maximum number of terms | |
Algeria | President | Two 5-year terms, since 2016 constitution reform | ||
Angola | President | Two 5-year terms, since 2021 constitution reform | ||
Benin | President | Two 5-year terms, since 1956 constitution reform | ||
Botswana | President | Two 5-year terms, since 1996 constitution reform | ||
Burkina Faso | President | No set terms (transitional) | ||
Burundi | President | Two 7-year terms, since 2018 constitutional reform | ||
Chad | President | Two 5-year terms, since 2023 constitutional reform | ||
Cameroon | President | Unlimited 7-year terms, since 2008 constitutional reform | ||
Cape Verde | President | Two 5-year terms | ||
Central African Republic | President | Unlimited 7-year terms, since 2023 constitutional referendum | ||
Comoros | President | Two 5-year terms, since 2019 constitutional reform | ||
Côte d’Ivoire | President | Two 5-year terms, since 2016 constitutional reform | ||
Democratic Republic of the Congo | President | Two 5-year terms, since 2005 constitutional referendum | ||
Republic of the Congo | President | Three 5-year terms, since 2015 constitutional referendum | ||
Djibouti | President | Unlimited 5-year terms, since 2010 constitutional reform | ||
Egypt | President | Two 6-year terms, since 2019 constitutional referendum | ||
Equatorial Guinea | President | Two 7-year terms, since 2011 constitutional reform | ||
Eritrea | President | Two 5-year terms, as per unenforced constitution (no set terms in practice) | ||
Eswatini | King | No set terms (hereditary succession) | Prime Minister | Unlimited 5-year terms, since 2005 constitutional reform |
Ethiopia | President | Two 6-year terms, since 1987 constitutional reform | ||
Gabon | President | No set terms (transitional) | ||
Ghana | President | Two 4-year terms, since 1992 constitutional referendum | ||
Gambia | President | Unlimited 5-year terms, since 1996 constitutional reform | ||
Guinea | President | No set terms (transitional) | ||
Guinea-Bissau | President | Two 5-year terms, as per the 1996 constitution reform | ||
Kenya | President | Two 5-year terms, since 2010 Constitutional reform | Deputy President | Two 5-year terms, since 2010 Constitutional reform |
Lesotho | King | No set terms (hereditary succession) | Prime Minister | Unlimited 5-year terms, since 1998 constitutional reform |
Liberia | President | Two 6-year terms, since 1986 constitutional referendum | ||
Libya | Presidential Council | No set terms (transitional) | ||
Madagascar | President | Two 5-year terms, since 1992 constitutional referendum | ||
Malawi | President | Two 5-year terms, since 1995 constitutional referendum | ||
Mali | President | No set terms (transitional) | ||
Mauritania | President | Two 5-year terms, since 1991 constitutional referendum | ||
Mauritius | President | Unlimited 5-year terms, since 1991 constitutional reform | ||
Morocco | King | No set terms (hereditary succession) | Prime Minister | Unlimited 5-year terms, since 2011 constitutional reform |
Mozambique | President | Two 5-year terms, since 2004 constitutional reform | ||
Namibia | President | Two 5-year terms, since 1999 constitutional reform | ||
Niger | President | No set terms (transitional) | ||
Nigeria | President | Two 4-year terms, since 1999 constitutional reform | ||
Rwanda | President | Two 5-year terms, since 2015 constitutional reform | ||
São Tomé and Príncipe | President | Two 5-year terms, since 2003 constitution reform | ||
Senegal | President | Two 5-year terms, since 2016 constitutional reform | ||
Seychelles | President | Two 5-year terms, since 2016 constitutional reform | ||
Sierra Leone | President | Two 5-year terms, since 1991 constitutional referendum | ||
Somalia | President | Two 4-year terms, since 1991 constitutional referendum | ||
South Africa | President | Two 5-year terms, since 1996 constitutional referendum | ||
South Sudan | President | Unlimited 4-year terms | ||
Sudan | President | No set terms (transitional) | ||
Tanzania | President | Two 5-year terms, since 1977 constitutional reform | ||
Togo | President | Two 5-year terms, since 2019 constitutional reform | ||
Tunisia | President | Two 5-year terms, since 2014 constitutional referendum | ||
Uganda | President | Unlimited 5-year terms, since 2005 constitutional reform | ||
Sahrawi Arab Democratic Republic | President | No set terms (in exile) | ||
Zambia | President | Two 5-year terms, since 2006 constitutional reform | ||
Zimbabwe | President | Two 5-year terms, since 2013 constitutional referendum |
Americas
[edit]Country | Head of state/government | Other | ||
---|---|---|---|---|
Title | Maximum number of terms | Office | Maximum number of terms | |
Argentina | President | Two consecutive 4-year terms | Vice President | Two consecutive 4-year terms |
Senators | Unlimited 6-year terms | |||
Deputies | Unlimited 4-year terms | |||
Barbados | President | Two 4-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the House of Assembly, which has a term of five years. |
Belize | Monarch | No set terms (hereditary succession) | Prime Minister | No directly set terms; however, they must maintain the support of the House of Representatives, which has a term of five years. |
Governor-General | Unlimited 7-year terms | |||
Bolivia | President | Two 5-year terms | Vice President | Two 5-year terms |
Brazil | President | Two consecutive 4-year terms | Vice President | Two consecutive 4-year terms |
Canada | Monarch | No set terms (hereditary succession) | Prime Minister | No directly set terms, but the Prime Minister must maintain the support of the House of Commons, which by statute has a term of four years. |
Governor General | No set terms; appointed by the monarch on the advice of the Prime Minister. Traditionally serves for one 5-year term alternating between Anglophone and Francophone appointees. | |||
Chile | President | Unlimited non-consecutive 4-year terms | ||
Colombia | President | One 4-year term | Vice President | One 4-year term |
Costa Rica | President | Unlimited non-consecutive 4-year terms | ||
Cuba | First Secretary | Two 5-year terms | Prime Minister | Two 5-year terms |
President | ||||
Dominica | President | Two 5-year terms | ||
Dominican Republic | President | Two 4-year terms | Vice President | Two 4-year terms |
Ecuador | President | Two 4-year terms | Vice President | Two 4-year terms |
El Salvador | President | Two 5-year terms (Bukele's political reforms) | Vice President | Two 5-year term |
Guatemala | President | One 4-year term | Vice President | One 4-year term |
Guyana | President | Two 5-year terms | ||
Haiti | President | (Transitional) | ||
Honduras | President | Two 4-year terms | Vice President | Two 4-year terms |
Jamaica | Monarch | No set terms (hereditary succession) | Prime Minister | Unlimited 5-year terms |
Governor-General | No set terms; appointed by the monarch on the advice of the Prime Minister. | |||
Mexico | President | One 6-year term (sexenio) | Senators | Two 6-year terms (since 2018) |
Nicaragua | President | Unlimited 5-year terms[1] | Vice President | Unlimited 5-year terms |
Panama | President | Two non-consecutive 5-year terms | Vice President | Two non-consecutive 5-year terms |
Paraguay | President | One 5-year term | Vice President | One 5-year term |
Peru | President | Unlimited non-consecutive 5-year terms | Vice President | Unlimited non-consecutive 5-year terms |
Suriname | President | Unlimited 5-year terms | Vice President | Unlimited 5-year terms |
Trinidad and Tobago | President | Two 5-year terms | Prime Minister | Unlimited 5-year terms |
United States | President | Two 4-year terms, except after succeeding to the Presidency and serving more than two years, in which case only one subsequent four-year term is permitted. The eligibility of former term-limited presidents is unclear (see Twenty-second Amendment). | Vice President | Unlimited 4-year terms |
Senators | Unlimited 6-year terms | |||
Representatives | Unlimited 2-year terms | |||
Uruguay | President | Unlimited non-consecutive 5-year terms | Vice President | Unlimited non-consecutive 5-year terms |
Venezuela | President | Unlimited 6-year terms, since 2009 constitutional referendum | Vice President | No fixed terms |
Asia
[edit]Country | Head of state | Head of government/other | ||
---|---|---|---|---|
Title | Maximum number of terms | Office | Maximum number of terms | |
Armenia | President | One 7-year term | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of five years. |
Azerbaijan | President | Unlimited 7-year terms | ||
Bangladesh | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Bangla President, who has a term of five years, as well as the support of the Bangla Parliament, which has a term of five years. |
Bhutan | King | No set terms (hereditary succession) | Prime Minister | No directly set terms; however, they must maintain the support of the Bhutanese Parliament, which has undefined terms not exceeding six years. |
Cambodia | King | No set terms (hereditary succession) | Prime Minister | No term limits |
China | General Secretary | Unlimited 5-year terms | Vice President | Unlimited 5-year terms, since 2018 constitutional reform |
President | Unlimited 5-year terms, since 2018 constitutional reform | Premier | Two consecutive 5-year terms (two consecutive terms of National People's Congress session) | |
East Timor | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Timorese Parliament, which has a term of five years. |
Georgia | President | Two terms: 6 years (current), 5 years (from 2024) | Prime Minister | No directly set terms; however, they must maintain the support of the Georgian Parliament, which has a term of four years. |
Hong Kong | Chief Executive | Two consecutive 5-year terms | ||
India | President | Unlimited 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Indian Parliament, which has a term of five years. |
Indonesia | President | Two 5-year terms | Vice President | Two 5-year terms |
Japan | Emperor | No set terms (hereditary succession) | Prime Minister | Unlimited 4-year terms |
Members of the House of Councillors | Unlimited 6-year terms | |||
Members of the House of Representatives | Unlimited 4-year terms | |||
Kazakhstan | President | One 7-year term | ||
Kyrgyzstan | President | Two 5-year terms | ||
Laos | General Secretary | Unlimited 5-year terms | Prime Minister | Two 5-year terms |
President | Two 5-year terms | |||
Macau | Chief Executive | Two consecutive 5-year terms | Members of the Legislative Assembly | Unlimited 4-year terms |
Malaysia | Monarch | Unlimited non-consecutive 5-year terms | Prime Minister | Unlimited 5-year terms |
Maldives | President | Two 5-year terms, since 1998 | ||
Mongolia | President | One 6-year term (Two 4-year terms until 2021) | Prime Minister | No directly set terms; however, they must maintain the support of the State Great Khural, which has a term of four years. |
Myanmar | President | Two 5-year terms | ||
Nepal | President | Two 5-year terms | ||
North Korea | General Secretary | Unlimited 5-year terms | Premier | Unlimited 5-year terms |
President of State Affairs | Unlimited 5-year terms | |||
Pakistan | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Pakistan Parliament, which has a term of five years. |
Philippines | President | One 6-year term | Vice President | Two consecutive 6-year terms |
Senators | Two consecutive 6-year terms | |||
Representatives of the House | Three consecutive 3-year terms | |||
All other local government officials | Three consecutive 3-year terms | |||
Russia | President | Two 6-year terms[2] | Prime Minister | No directly set terms; however, they must maintain the support of the Russian President, who has a term of six years, as well as the support of the State Duma, which has a term of five years. |
South Korea | President | One 5-year term | Prime Minister | No directly set terms; however, they must maintain the support of the Korean President, who has a term of five years, as well as the support of the National Assembly of South Korea, which has a term of four years. |
Singapore | President | Unlimited 6-year terms | Prime Minister | Unlimited 5-year terms |
Sri Lanka | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Sri Lankan President, who has a term of five years, as well as the Sri Lankan Parliament, which has a term of five years. |
Republic of China | President | Two consecutive 4-year terms, since 1994[3][4] | Vice President | Two consecutive 4-year terms, since 1994 |
Members of the Legislative Yuan | Unlimited 4-year terms since 2008[5] | |||
County, city and township councilors, and village chiefs | Unlimited 4-year terms[6] | |||
County magistrates, and city and township mayors | Two consecutive 4-year terms[7] | |||
Tajikistan | President | Two 7-year terms | ||
Thailand | Monarch | No set terms (hereditary succession) | Prime Minister | Two 4-year terms |
Turkmenistan | President | Unlimited 7-year terms | ||
Uzbekistan | President | Two 7-year terms, since 2023 constitutional reform | ||
Vietnam | General Secretary | Unlimited 5-year terms (in practice two 5-years terms) | Vice President | Unlimited 5-year terms (in practice two 5-years terms) |
President | Unlimited 5-year terms (in practice two 5-years terms) | Prime Minister | Unlimited 5-year terms (in practice two 5-years terms) |
West Asia
[edit]Country | Head of state | Head of government/other | ||
---|---|---|---|---|
Title | Maximum number of terms | Office | Maximum number of terms | |
Cyprus | President | Two consecutive 5-year terms | ||
Iran | Supreme Leader | No set terms (life tenure) | President | Two consecutive 4-year terms |
Iraq | President | Two 4-year terms | Prime Minister | Unlimited 4-year terms |
Jordan | King | No set terms (hereditary succession) | Prime Minister | No directly set terms; however, they must maintain the support of the Jordanian Parliament, which has a term of four years. |
Israel | President | One 7-year term | Prime Minister | No directly set terms; however, they must maintain the support of the Knesset, which has undefined terms not exceeding four years. |
Lebanon | President | Unlimited non-consecutive 6-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Lebanese President, who has a term of six years, as well as the support of the Lebanese Parliament which has undefined terms not exceeding four years. |
Syria | President | Two 7-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Syrian Parliament, which has a term of four years. |
Turkey | President | Two 5-year terms[8] | Members of the Grand National Assembly of Turkey | Unlimited 5-year terms |
Europe
[edit]Country | Head of state | Head of government (if effectively supreme to a separate head of state) and other offices | ||
---|---|---|---|---|
Title | Maximum number of terms | Title | Maximum number of terms | |
Albania | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Albanian Parliament, which has a term of four years. |
Armenia | President | One 7-year term | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of five years. |
Austria | President | Two consecutive 6-year terms | Chancellor | No directly set terms; however, they must maintain the support of the National Council, which has a term of five years. |
Azerbaijan | President | Unlimited 7-year terms | ||
Belarus | President | Unlimited 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of five years. |
Belgium | Monarch | No set terms (hereditary succession) | Prime Minister | No directly set terms; however, they must maintain the support of the Chamber of Representatives, which has a term of five years. |
Bosnia and Herzegovina | Presidency members | Two 4-year terms, reeligible after four years | Chairman of the Council of Ministers (equivalent of Prime Minister) | No directly set terms; however, they must maintain the support of the House of Representatives, which has a term of four years. |
Bulgaria | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of four years. |
Croatia | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Sabor, which has a term of four years. |
Cyprus | President | Two 5-year terms | ||
Czech Republic | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Chamber of Deputies, which has a term of four years. |
Denmark | Monarch | No set terms (hereditary succession) | Prime Minister | No directly set terms; however, they must maintain the support of the Folketing, which has a term of four years. |
Estonia | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Riigikogu, which has a term of four years. |
Finland | President | Two consecutive 6-year terms[9] | Prime Minister | No directly set terms; however, they must maintain the support of the Finnish Parliament, which has a term of four years. |
France | President | Two consecutive 5-year terms since 2008 constitutional reform | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of five years. |
Georgia | President | Two terms: 6 years (current), 5 years (from 2024) | Prime Minister | No directly set terms; however, they must maintain the support of the Georgian Parliament, which has a term of four years. |
Germany | President | Two consecutive 5-year terms | Chancellor | No directly set terms; however, they must maintain the support of the Bundestag, which has a term of four years. |
Greece | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Hellenic Parliament, which has a term of four years. |
Hungary | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of four years. |
Iceland | President | Unlimited 4-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Althing, which has a term of four years. |
Ireland | President | Two 7-year terms | Taoiseach (equivalent of Prime Minister) | No directly set terms; however, they must maintain the support of the Dáil, which has a term of five years. |
Italy | President | Unlimited 7-year terms | Prime Minister | No directly set terms; however, they must maintain the support of both Houses of the Parliament, which have a term of five years. |
Kazakhstan | President | One 7-year term | ||
Kosovo | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Assembly, which has a term of four years. |
Latvia | President | Two 4-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Saeima, which has a term of four years. |
Liechtenstein | Monarch | No set terms (hereditary succession) | Prime Minister | No directly set terms; however, they must maintain the support of the Landtag, which has a term of four years. |
Lithuania | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Seimas, which has a term of four years. |
Luxembourg | Monarch | No set terms (hereditary succession) | Prime Minister | No directly set terms; however, they must maintain the support of the Chamber of Deputies, which has a term of five years. |
Malta | President | One 5-year term | Prime Minister | No directly set terms; however, they must maintain the support of the Maltese Parliament, which has a term of five years. |
Moldova | President | Two consecutive 4-year terms[10] | Prime Minister | No directly set terms; however, they must maintain the support of the Moldovan Parliament, which has a term of four years. |
Montenegro | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Montenegrin Parliament, which has a term of four years. |
Netherlands | Monarch | No set terms (hereditary succession) | Prime Minister | Unlimited 4-year terms |
North Macedonia | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Assembly of North Macedonia, which has a term of four years. |
Norway | Monarch | No set terms (hereditary succession) | Prime Minister | No directly set terms; however, they must maintain the support of the Storting, which has a term of four years. |
Poland | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Sejm, which has a term of four years. |
Portugal | President | Two consecutive 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Assembly of the Republic, which has a term of less than four years. |
Romania | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Chamber of Deputies, as well as the support of the Senate, both of which have a term of less than four years. |
Russia | President | Two 6-year terms[11] | Prime Minister | No directly set terms; however, they must maintain the support of the President, who has a term of six years, as well as the support of the State Duma, which has a term of five years. |
San Marino | Captain-Regent | Unlimited non-consecutive 6-month terms, but an outgoing Captain Regent of San Marino must wait for a minimum of three years until they can be elected again. | ||
Serbia | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of four years. |
Slovakia | President | Two consecutive 5-year terms[12] | Prime Minister | No directly set terms; however, they must maintain the support of the National Council, which has a term of four years. |
Slovenia | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of four years. |
Spain | Monarch | No set terms (hereditary succession) | Prime Minister | No directly set terms; however, they must maintain the support of the Congress of Deputies, which has a term of four years. |
Sweden | Monarch | No set terms (hereditary succession) | Prime Minister | No directly set terms; however, they must maintain the support of the Riksdag, which has a term of four years. |
Switzerland | President of the Confederation | Unlimited non-consecutive 1-year terms | Members of the Federal Council | Unlimited 4-year terms |
Turkey | President | Two 5-year terms[13] | Members of the Grand National Assembly of Turkey | Unlimited 5-year terms |
United Kingdom | Monarch | No set terms (hereditary succession) | Prime Minister | No directly set terms; however, they must maintain the support of the House of Commons, which has a term of five years. |
Ukraine | President | Two 5-year terms | Prime Minister | No directly set terms; however, they must maintain the support of the Verkhovna Rada, which has a term of five years. |
Oceania
[edit]Country | Head of state | Other | ||
---|---|---|---|---|
Title | Maximum number of terms | Office | Maximum number of terms | |
Australia | Monarch | No set terms (hereditary succession) | Prime Minister | No directly set terms; however, they must maintain the support of the House of Representatives, which has a term of three years. |
Governor-General | No term limits, but traditionally serves for one 5-year term. | |||
Federated States of Micronesia | President | Two 4-year terms | Vice President | Two 4-year terms |
Fiji | President | Two 3-year terms | Prime Minister | Unlimited 4-year terms |
Kiribati | President | Three 4-year terms | Vice President | Three 4-year terms |
Marshall Islands | President | Two 4-year terms | ||
New Zealand | Monarch | No set terms (hereditary succession) | Prime Minister | No directly set terms; however, they must maintain the support of the House of Representatives, which has a term of three years. |
Governor-General | No term limits, but traditionally serves for one 5-year term. | |||
Nauru | President | Two 3-year terms | ||
Palau | President | Two 4-year terms | Vice President | Two 4-year terms |
Papua New Guinea | Monarch | No set terms (hereditary succession) | Prime Minister | No directly set terms; however, they must maintain the support of the National Parliament, which has a term of five years. |
Governor-General | Two 6-year terms | |||
Samoa | Chief of State | Two 5-year terms | Prime Minister | Unlimited 5-year terms |
Solomon Islands | Monarch | No set terms (hereditary succession) | Prime Minister | No directly set terms; however, they must maintain the support of the National Parliament, which has a term of four years. |
Governor-General | Two 5-year terms | |||
Tonga | Monarch | No set terms (hereditary succession) | Prime Minister | No directly set terms |
Tuvalu | Monarch | No set terms (hereditary succession) | Prime Minister | No directly set terms; however, they must maintain the support of the Tuvaluan Parliament, which has a term of four years. |
Governor-General | No term limits | |||
Vanuatu | President | One 5-year term | Prime Minister | No directly set terms; however, they must maintain the support of the ni-Vanuatu Parliament, which has a term of four years. |
See also
[edit]References
[edit]- ^ "Nicaragua backs unlimited presidential terms". The Guardian. Retrieved 26 November 2014.
- ^ Constitution of the Russian Federation, Chapter 4, Article 81.3: "One and the same person may not be elected President of the Russian Federation for more than two terms"
- ^ Section 6 of Article 2 of the Additional Articles of the Constitution of the Republic of China
- ^ Two consecutive six-year terms from 1947 to 1994 under Article 47 of the Constitution of the Republic of China, but unlimited six-year terms from 1960 to 1991 as superseded by the Temporary Provisions Effective During the Period of Communist Rebellion
- ^ Article 4 of the Additional Articles of the Constitution of the Republic of China
- ^ Articles 33 and 59 of the Local Government Act
- ^ Articles 55, 56, and 57 of the Local Government Act
- ^ "Turks back direct president poll". BBC NEWS. 21 October 2007.
- ^ Constitution of Finland, Chapter 5, Section 54: "The same person may be elected President for no more than two consecutive terms of office"
- ^ Constitution of the Republic of Moldova, Article 80.4: "No person may discharge the duties of the President of the Republic of Moldova unless for two consecutive mandates at the most."
- ^ Constitution of the Russian Federation, Chapter 4, Article 81.3: "One and the same person may not be elected President of the Russian Federation for more than two terms"
- ^ Constitution of the Slovak Republic, Article 103.2: "The same person may be elected President for not more than two consecutive terms"
- ^ "Turks back direct president poll". BBC NEWS. 21 October 2007.