Minor-planet moon
A minor-planet moon is an astronomical object that orbits a minor planet as its natural satellite. As of January 2022[update], there are 457 minor planets known or suspected to have moons.[1] Discoveries of minor-planet moons (and binary objects, in general) are important because the determination of their orbits provides estimates on the mass and density of the primary, allowing insights into their physical properties that are generally not otherwise accessible.[2]
Several of the moons are quite large compared to their primaries: 90 Antiope, Mors–Somnus and Sila–Nunam (95%), Patroclus–Menoetius, Altjira and Lempo–Hiisi (90%, with Lempo–Paha at 50%). The largest known minor-planet moon in absolute size is Pluto's largest moon Charon, which itself has about half the diameter of Pluto.
There are also several known ring systems around distant objects (see: Rings of Chariklo and Chiron).
Terminology
[edit]In addition to the terms satellite and moon, the term "binary" (binary minor planet) is sometimes used for minor planets with moons, and "triple" for minor planets with two moons. If one object is much bigger it can be referred to as the primary and its companion as secondary. The term double asteroid is sometimes used for systems in which the asteroid and its moon are roughly the same size, while binary tends to be used independently from the relative sizes of the components. When binary minor planets are similar in size, the Minor Planet Center (MPC) refers to them as "binary companions" instead of referring to the smaller body as a satellite.[3] A good example of a true binary is the 90 Antiope system, identified in August 2000.[4] Small satellites are often referred to as moonlets.[2][5]
Discovery milestones
[edit]Prior to the era of the Hubble Space Telescope and space probes reaching the outer Solar System, attempts to detect satellites around asteroids were limited to optical observations from Earth. For example, in 1978, stellar occultation observations were claimed as evidence of a satellite for the asteroid 532 Herculina.[6][7] However, later more-detailed imaging by the Hubble Telescope did not reveal a satellite, and the current consensus is that Herculina does not have a significant satellite.[8] There were other similar reports of asteroids having companions (usually referred to as satellites) in the following years. A letter by astronomer Thomas Hamilton in the Sky & Telescope magazine at this time pointed to apparently simultaneous impact craters on Earth (for example, the Clearwater Lakes in Quebec), suggesting that these craters were caused by pairs of gravitationally bound objects.[9]
Also in 1978, Pluto's largest moon Charon was discovered; however, at the time Pluto was still considered to be one of the major planets.
In 1993, the first asteroid moon was confirmed when the Galileo probe discovered the small Dactyl orbiting 243 Ida in the asteroid belt. The second was discovered around 45 Eugenia in 1998.[10] In 2001, 617 Patroclus and its same-sized companion Menoetius became the first known binary asteroids in the Jupiter trojans.[11] The first trans-Neptunian binary after Pluto–Charon, 1998 WW31, was optically resolved in 2002.[12]
Multiple systems
[edit]In 2005, the asteroid 87 Sylvia was discovered to have two satellites, making it the first known triple system (also called trinary minor planets).[13] This was followed by the discovery of a second moon orbiting 45 Eugenia.[14] Also in 2005, the dwarf planet Haumea was discovered to have two moons, making it the second trans-Neptunian object after Pluto known to have more than one moon.[15] Additionally, 216 Kleopatra[16] and 93 Minerva[17] were discovered to be trinary asteroids in 2008 and 2009 respectively. Since the first few triple minor planets were discovered, more continue to be discovered at a rate of about one a year. Most recently discovered were two moons orbiting large near-earth asteroid 3122 Florence, bringing the number of known multiple systems in the Solar System up to 16 (including the Pluto and Haumea systems).
The following table lists all satellites of multiple systems, starting with Pluto, which was unnumbered when its first moon was discovered in 1978. The highest known multiplicities are for Pluto (a sextuple system) and 130 Elektra (a quadruple system).
Parent body | Minor-planet moon | ||||
---|---|---|---|---|---|
Designation | Orbital class | Designation | Discovery date |
Announcement date |
Announcement of trinary |
Pluto | Kuiper Belt | Charon | 1978/06/22 | 1978/07/07 | 2005/10/31 |
Nix | 2005/05/15 | 2005/10/31 | |||
Hydra | |||||
Kerberos | 2011/06/28 | 2013/07/02 | |||
Styx | 2012/06/26 | 2013/07/02 | |||
45 Eugenia | Asteroid belt | Petit-Prince | 1998/11/01 | 1999/03/20 | 2007/03/07 |
S/2004 (45) 1 | 2004/02/14 | 2007/03/07 | |||
87 Sylvia | Asteroid belt | Romulus | 2001/02/18 | 2005/08/11 | 2005/08/11 |
Remus | 2004/08/09 | ||||
93 Minerva | Asteroid belt | Aegis | 2009/08/16 | 2013/12/17 | 2013/12/17 |
Gorgoneion | |||||
107 Camilla | Asteroid belt | S/2001 (107) 1 | 2001/03/01 | 2001/03/19 | 2016/08/07 |
S/2016 (107) 1 | 2015/05/29 | 2016/08/07 | |||
130 Elektra | Asteroid belt | S/2003 (130) 1 | 2003/08/15 | 2003/08/17 | 2014/12/16 |
S/2014 (130) 1 | 2014/12/06 | 2014/12/16 | |||
S/2014 (130) 2 | 2014/12/09 | 2021/11/06 | |||
216 Kleopatra | Asteroid belt | Alexhelios | 2008/09/19 | 2011/02/18 | 2011/02/18 |
Cleoselene | |||||
2577 Litva | Mars-crosser | S/2009 (2577) 1 | 2009/02/28 | 2009/03/11 | 2013/12/22 |
S/2012 (2577) 1 | 2012/06/22 | 2013/12/22 | |||
3122 Florence | Amor | S/2017 (3122) 1 | 2017/08/29 | 2017/09/01 | 2017/09/01 |
S/2017 (3122) 2 | |||||
3749 Balam | Asteroid belt | S/2002 (3749) 1 | 2002/02/08 | 2002/02/13 | 2008/03/12 |
S/2007 (3749) 1 | 2007/07/15 | 2008/03/12 | |||
4666 Dietz | Asteroid belt | S/2015 (3666) 1 | 2015/09/02 | 2015/10/?? | 2018/07/20 |
S/2015 (3666) 2 | 2015/09/02 | 2018/07/20 | |||
6186 Zenon | Asteroid belt | S/2017 (6186) 1 | 2017/01/01 | 2017/01/14 | 2017/01/14 |
S/2017 (6186) 2 | |||||
47171 Lempo | Kuiper belt | Paha | 2001/12/08 | 2002/01/10 | 2009/10/?? |
Hiisi | 2009/10/?? | 2009/10/?? | |||
136108 Haumea | Kuiper belt | Hiʻiaka | 2005/01/26 | 2008/09/17 | 2008/09/17 |
Namaka | 2005/06/30 | ||||
(136617) 1994 CC | Apollo | Beta (unofficial) | 2009/06/12 | 2009/06/19 | 2009/06/19 |
Gamma (unofficial) | |||||
(153591) 2001 SN263 | Amor | Beta (unofficial) | 2008/02/12 | 2008/02/12 | 2008/02/12 |
Gamma (unofficial) |
Commonality
[edit]The data about the populations of binary objects are still patchy. In addition to the inevitable observational bias (dependence on the distance from Earth, size, albedo and separation of the components) the frequency appears to be different among different categories of objects. Among asteroids, an estimated 2% would have satellites. Among trans-Neptunian objects (TNOs), an estimated 11% are thought to be binary or multiple objects, and the majority of the large TNOs have at least one satellite, including all four IAU-listed dwarf planets.
More than 50 binaries are known in each of the main groupings: near-Earth asteroids, belt asteroids, and trans-Neptunian objects, not including numerous claims based solely on light-curve variation.
Two binaries have been found so far among centaurs with semi-major axes smaller than Neptune.[18] Both are double ring systems around 2060 Chiron and 10199 Chariklo, discovered in 1993–2011 and 2013 respectively.
Origin
[edit]The origin of minor-planet moons is not currently known with certainty, and a variety of hypotheses exist. One such model is that minor-planet moons are formed from debris knocked off the primary by an impact. Other pairings may be formed when a small object is captured by the gravity of a larger one.
Formation by collision is constrained by the angular momentum of the components, i.e. by the masses and their separation. Close binaries fit this model (e.g. Pluto–Charon). Distant binaries however, with components of comparable size, are unlikely to have followed this scenario, unless considerable mass has been lost in the event.
The distances of the components for the known binaries vary from a few hundreds of kilometres (243 Ida, 3749 Balam) to more than 3000 km (379 Huenna) for the asteroids. Among TNOs, the known separations vary from 3,000 to 50,000 km.[18]
Populations and classes
[edit]What is "typical" for a binary system tends to depend on its location in the Solar System (presumably because of different modes of origin and lifetimes of such systems in different populations of minor planets).[19]
- Among near-Earth asteroids, satellites tend to orbit at distances of the order of 3–7 primary radii, and have diameters two to several times smaller than the primary. Since these binaries are all inner-planet crossers, it is thought that tidal stresses that occurred when the parent object passed close to a planet may be responsible for the formation of many of them, although collisions are thought to also be a factor in the creation of these satellites.
- Among main-belt asteroids, the satellites are usually much smaller than the primary (a notable exception being 90 Antiope), and orbit around 10 primary radii away. Many of the binary systems here are members of asteroid families, and a good proportion of satellites are expected to be fragments of a parent body whose disruption after an asteroid collision produced both the primary and satellite.
- Among trans-Neptunian objects, it is common for the two orbiting components to be of comparable size, and for the semi-major axis of their orbits to be much larger − about 100 to 1000 primary radii. A significant proportion of these binaries are expected to be primordial.
- Pluto has five known moons. Its largest moon Charon is more than half the size of Pluto itself, and large enough to orbit a point outside Pluto's surface. In fact, each orbits the common barycenter between them, with Pluto's orbit entirely enclosed by Charon's; thus they form a binary system informally referred to as a double dwarf planet. Pluto's four other moons, Nix, Hydra, Kerberos, and Styx, are far smaller and orbit the Pluto–Charon system.
- Haumea has two moons with radii estimated around 155 km (Hiʻiaka) and 85 km (Namaka).
- Makemake has one known moon, S/2015 (136472) 1, estimated to be some 160 kilometers (100 mi) in diameter.
- 47171 Lempo is a unique trans-Neptunian triple system: Lempo and its moon of roughly equal mass, Hiisi, form a close-proximity binary, separated by roughly 867 km. A second moon, Paha, orbits the Lempo–Hiisi binary at about 7411 km.
- Eris has one known moon, Dysnomia. Its radius, based on its brightness, is estimated to be roughly between 150 and 350 km.[20]
List
[edit]As of January 2022[update], there are 457 minor planets (systems) with 477 known companions.[1] The following table is a listing of the total number of these systems by orbital class:
# of Systems | Orbital class | List by class | Multiple satellites |
---|---|---|---|
86 | Near-Earth objects | go to list | Three systems with two satellites: 3122 Florence, (136617) 1994 CC, and (153591) 2001 SN263. |
31 | Mars-crossing asteroids | go to list | One system with two satellites: 2577 Litva. |
212 | Main-belt asteroids | go to list | Eight systems with two satellites: 45 Eugenia, 87 Sylvia, 93 Minerva, 107 Camilla, 216 Kleopatra, 3749 Balam, 4666 Dietz, 6186 Zenon; and one quadruple system with three satellites: 130 Elektra. |
6 | Jupiter trojans | go to list | — |
122 | Trans-Neptunian objects | go to list | Two systems with two satellites: 47171 Lempo and 136108 Haumea; one system with five satellites: 134340 Pluto.[1][21] |
Near-Earth objects
[edit]This is a list of near-Earth asteroids with companions.[1] Candidate binaries with an unconfirmed status are displayed on a dark background.[22] For an overview, see summary and introduction.
System | Primary | Secondary | Refs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Class | De (km) |
s/p-ratio | YOD | Dp (km) |
RTp (hours) |
Designation | YOD | Ds (km) |
RTs (hours) |
as (km) |
Ps (hours) | |
1862 Apollo | APO | 1.55 | 0.052 | 1932 | 1.55 | 3.065 | S/2005 (1862) 1 | 2005 | 0.08 | – | 3.75 | 27.36 | BIN JPL LoMP LCDB |
1866 Sisyphus | APO | 8.48 | 0.1 | 1972 | 8.44 | 2.3909 | S/1985 (1866) 1 | 1985 | 0.84 | – | 19 | 27.12 | BIN JPL LoMP LCDB |
3122 Florence | AMO | 4.40 | 0.04 0.04 |
1981 | 4.4 | 2.3581 | S/2017 (3122) 1 | 2017 | 0.2 | – | 4.6 | 7.2 | BIN JPL LoMP LCDB |
S/2017 (3122) 2 | 2017 | 0.3 | – | 9.8 | 24 | ||||||||
3671 Dionysus | AMO | 1.46 | 0.2 | 1984 | 1.43 | 2.705 | S/1997 (3671) 1 | 1997 | 0.29 | – | 3.4 | 27.744 | BIN JPL LoMP LCDB |
5143 Heracles | APO | 3.65 | 0.167 | 1991 | 3.6 | 2.706 | S/2011 (5143) 1 | 2011 | 0.6 | – | 4 | 15.5 | BIN JPL LoMP LCDB |
5381 Sekhmet | ATE | 1.04 | 0.3 | 1991 | 1 | 2.7 | S/2003 (5381) 1 | 2003 | 0.3 | 10 | 1.54 | 12.5 | BIN JPL LoMP LCDB |
(5646) 1990 TR | AMO | 2.72 | 0.18+ | 1990 | 2.68 | 3.1999 | S/2012 (5646) 1 | 2012 | 0.48 | – | 5.1 | 19.4712 | BIN JPL LoMP LCDB |
7088 Ishtar | AMO | 1.51 | 0.42 | 1992 | 1.39 | 2.679 | S/2006 (7088) 1 | 2006 | 0.33 | – | 2.8 | 20.6496 | BIN JPL LoMP LCDB |
(7888) 1993 UC | APO | 2.72 | – | 1993 | 2.72 | 2.34 | S/2013 (7888) 1 | 2013 | – | – | 7.7 | 35.04 | BIN JPL LoMP LCDB |
15745 Yuliya | AMO | 1.2 | 0.46+ | 1991 | 0.61+ | 3.2495 | S/2018 (15745) 1 | 2018 | 0.28+ | – | – | 11.735 | BIN JPL LoMP LCDB |
(31345) 1998 PG | AMO | 0.94 | 0.3 | 1998 | 0.9 | 2.51620 | S/2001 (31345) 1 | 2001 | 0.27 | – | 1.4 | 14.0064 | BIN JPL LoMP LCDB |
(31346) 1998 PB1 | AMO | 1.26 | 0.38+ | 1998 | 1.18 | 2.7358 | S/2012 (31346) 1 | 2021 | 0.45+ | – | 4.6 | 55.39 | BIN JPL LoMP LCDB |
(35107) 1991 VH | APO | 1.12 | 0.4 | 1991 | 1.04 | 2.624 | S/1997 (35107) 1 | 1997 | 0.42 | – | 3.26 | 32.64 | BIN JPL LoMP LCDB |
(53110) 1999 AR7 | AMO | 1.5 | 0.41+ | 1999 | 1.4 | 2.7375 | S/2015 (53110) 1 | 2015 | 0.6+ | – | 3.8 | 31.32 | BIN JPL LoMP LCDB |
65803 Didymos | AMO | 0.77 | 0.22 | 1996 | 0.75 | 2.259 | Dimorphos S/2003 (65803) 1 |
2003 | 0.177 | – | 1.18 | 11.8992 | BIN JPL LoMP LCDB |
(66063) 1998 RO1 | ATE | 0.89 | 0.48 | 1998 | 0.8 | 2.492 | S/2002 (66063) 1 | 2002 | 0.38 | – | 1.2 | 14.5392 | BIN JPL LoMP LCDB |
66391 Moshup | ATE | 1.39 | 0.341 | 1999 | 1.317 | 2.7645 | Squannit S/2001 (66391) 1 |
2001 | 0.451 | 17.4 | 2.548 | 17.4216 | BIN JPL LoMP LCDB |
(68063) 2000 YJ66 | AMO | 2.3 | – | 2000 | 2.3 | 2.1102 | S/2014 (68063) 1 | 2014 | – | – | 3.8 | 15.7 | BIN JPL LoMP LCDB |
69230 Hermes | APO | 0.81 | 0.9 | 1937 | 0.6 | 13.894 | S/2003 (69230) 1 | 2003 | 0.54 | 13.892 | 1.1 | 13.8936 | BIN JPL LoMP LCDB |
(85275) 1994 LY | AMO | 2.51 | 0.24+ | 1994 | 2.44 | 2.696 | S/2020 (85275) 1 | 2020 | 0.59+ | – | 4.2 | 16.6238 | BIN JPL LoMP LCDB |
(85938) 1999 DJ4 | APO | 0.48 | 0.5 | 1999 | 0.43 | 2.514 | S/2004 (85938) 1 | 2004 | 0.21 | – | 0.8 | 17.7312 | BIN JPL LoMP LCDB |
(88710) 2001 SL9 | APO | 1 | 0.28 | 2001 | 0.96 | 2.4 | S/2001 (88710) 1 | 2001 | 0.2 | – | 1.6 | 16.399 | BIN JPL LoMP LCDB |
(136617) 1994 CC | APO | 0.64 | 0.182 0.129 |
1994 | 0.62 | 2.3886 | Beta S/2009 (136617) 1 |
2009 | 0.113 | – | 1.729 | 29.832 | BIN JPL LoMP LCDB |
Gamma S/2009 (136617) 2 |
2009 | 0.08 | – | 6.130 | 201.024 | ||||||||
(136993) 1998 ST49 | APO | 0.69 | 0.109 | 1998 | 0.69 | 2.302 | S/2012 (136993) 1 | 2012 | 0.08 | – | – | – | BIN JPL LoMP LCDB |
(137170) 1999 HF1 | ATE | 3.73 | 0.23 | 1999 | 3.64 | 2.319 | S/1999 (137170) 1 | 1999 | 0.84 | – | 7.3 | 14.01696 | BIN JPL LoMP LCDB |
(138095) 2000 DK79 | AMO | 2.18 | – | 2000 | 2.18 | 4.243 | S/2013 (138095) 1 | 2013 | – | – | – | – | BIN JPL LoMP LCDB |
(143649) 2003 QQ47 | APO | 0.995 | 0.33 | 2003 | 0.94 | 2.6446 | S/2021 (143649) 1 | 2021 | 0.31 | 13.065 | 1.4 | 13.07 | BIN JPL LoMP LCDB |
(152931) 2000 EA107 | ATE | 1.65 | – | 2000 | 1.65 | 4.1367 | S/2019 (152931) 1 | 2019 | – | 16.079 | – | – | BIN JPL LoMP LCDB |
(153591) 2001 SN263 | AMO | 2.85 | 0.408 0.177 |
2001 | 2.6 | 3.425 | Beta S/2008 (153591) 1 |
2008 | 1.06 | – | 16.633 | 149.4 | BIN JPL LoMP LCDB |
Gamma S/2008 (153591) 2 |
2008 | 0.46 | – | 3.804 | 16.464 | ||||||||
(153958) 2002 AM31 | APO | 0.46 | 0.25 | 2002 | 0.45 | 2.817 | S/2012 (153958) 1 | 2012 | 0.11 | – | 1.5 | 26.304 | BIN JPL LoMP LCDB |
(162000) 1990 OS | APO | 0.3 | 0.167 | 1990 | 0.3 | 2.536 | S/2003 (162000) 1 | 2003 | 0.05 | – | 0.6 | 21 | BIN JPL LoMP LCDB |
(162483) 2000 PJ5 | ATE | 0.62 | 0.5 | 2000 | 0.55 | 2.642 | S/2005 (162483) 1 | 2005 | 0.28 | – | 1.05 | 14.16 | BIN JPL LoMP LCDB |
163693 Atira | ATI | 4.9 | 0.21 | 2003 | 4.8 | 2.9745 | S/2017 (163693) 1 | 2017 | 1 | – | 6 | 15.504 | BIN JPL LoMP LCDB |
(164121) 2003 YT1 | APO | 1.12 | 0.191 | 2003 | 1.1 | 2.343 | S/2004 (164121) 1 | 2004 | 0.21 | – | 3.93 | 36.696 | BIN JPL LoMP LCDB |
(175706) 1996 FG3 | APO | 1.69 | 0.28 | 1996 | 1.69 | 3.595195 | S/1998 (175706) 1 | 1998 | 0.49 | 16.15 | 3 | 16.1508 | BIN JPL LoMP LCDB |
(185851) 2000 DP107 | APO | 0.85 | 0.41 | 2000 | 0.8 | 2.774 | S/2000 (185851) 1 | 2000 | 0.3 | – | 2.62 | 42.192 | BIN JPL LoMP LCDB |
(190166) 2005 UP156 | AMO | 1.05 | – | 2005 | 1.045 | 40.542 | S/2017 (190166) 1 | 2017 | – | – | – | – | BIN JPL LoMP LCDB |
(190208) 2006 AQ | AMO | 1.06 | – | 2006 | 1.06 | 182 | S/2015 (190208) 1 | 2015 | – | 2.62 | – | – | BIN JPL LoMP LCDB |
(226514) 2003 UX34 | APO | 0.28 | 0.5 | 2003 | 0.25 | – | S/2017 (226514) 1 | 2017 | 0.1 | – | – | – | BIN JPL LoMP LCDB |
(250162) 2002 TY57 | AMO | 0.38 | 0.18+ | 2002 | 0.37 | 2.5001 | S/2018 (250162) 1 | 2018 | 0.07+ | – | 0.5 | 10.76 | BIN JPL LoMP LCDB |
(276049) 2002 CE26 | APO | 3.46 | 0.087 | 2002 | 3.46 | 3.2931 | S/2004 (276049) 1 | 2004 | 0.3 | – | 4.7 | 15.6 | BIN JPL LoMP LCDB |
(285263) 1998 QE2 | AMO | 3.09 | 0.25 | 1998 | 3.2 | 4.751 | S/2013 (285263) 1 | 2013 | 0.8 | 1.3046 | 6.212 | 31.3104 | BIN JPL LoMP LCDB |
(285571) 2000 PQ9 | AMO | 1 | – | 2000 | 1 | – | S/2021 (285571) 1 | 2021 | – | – | – | – | BIN JPL LoMP LCDB |
(310560) 2001 QL142 | APO | 0.92 | – | 2001 | 0.92 | – | S/2017 (310560) 1 | 2017 | – | – | – | – | BIN JPL LoMP LCDB |
(311066) 2004 DC | APO | 0.37 | 0.2 | 2004 | 0.36 | 2.6 | S/2006 (311066) 1 | 2006 | 0.07 | 7 | 0.75 | 23.04 | BIN JPL LoMP LCDB |
(326732) 2003 HB6 | AMO | 0.95 | 0.23 | 2003 | 0.93 | 3.463 | S/2021 (326732) 1 | 2021 | 0.21 | 22.92 | 2 | 22.92 | BIN JPL LoMP LCDB |
(348400) 2005 JF21 | AMO | 0.6 | 0.18 | 2005 | 0.6 | 2.4144 | S/2015 (348400) 1 | 2015 | 0.11 | – | 0.9 | 14.736 | BIN JPL LoMP LCDB |
(357439) 2004 BL86 | APO | 0.33 | 0.21 | 2004 | 0.32 | 2.6 | S/2015 (357439) 1 | 2015 | 0.07 | – | 0.5 | 14.4 | BIN JPL LoMP LCDB |
(363027) 1998 ST27 | ATE | 0.81 | 0.15 | 1998 | 0.8 | 3- | S/2001 (363027) 1 | 2001 | 0.12 | <6 | 4.5 | 98.4 | BIN JPL LoMP LCDB |
(363067) 2000 CO101 | APO | 0.62 | 0.065 | 2000 | 0.62 | 5.12 | S/2009 (363067) 1 | 2009 | 0.04 | – | 0.61 | 7.2 | BIN JPL LoMP LCDB |
(363599) 2004 FG11 | APO | 0.17 | 0.533 | 2004 | 0.15 | 4- | S/2012 (363599) 1 | 2012 | 0.08- | – | 0.25 | 20 | BIN JPL LoMP LCDB |
(374851) 2006 VV2 | APO | 1.82 | 0.28 | 2006 | 1.06 | 2.41 | S/2007 (374851) 1 | 2007 | 0.3+ | – | 1.5 | 5.52 | BIN JPL LoMP LCDB |
(385186) 1994 AW1 | AMO | 1.04 | 0.49 | 1994 | 0.94 | 2.519 | S/1994 (385186) 1 | 1994 | 0.46 | – | 2 | 22.3296 | BIN JPL LoMP LCDB |
(399307) 1991 RJ2 | AMO | 0.55 | 0.47+ | 1991 | 0.5 | 3.4907 | S/2014 (399307) 1 | 2014 | 0.24 | 15.917 | 0.86 | 15.91704 | BIN JPL LoMP LCDB |
(399774) 2005 NB7 | APO | 0.54 | 0.32+ | 2005 | 0.5 | 3.4883 | S/2008 (399774) 1 | 2008 | 0.2 | 15.267 | 0.6 | 15.2808 | BIN JPL LoMP LCDB |
(410777) 2009 FD | APO | 0.17 | 0.6 | 2009 | 0.15 | 4 | S/2015 (410777) 1 | 2015 | 0.09 | – | 0.25 | 14.4 | BIN JPL LoMP LCDB |
(450894) 2008 BT18 | APO | 0.63 | 0.333 | 2008 | 0.6 | 2.726 | S/2008 (450894) 1 | 2008 | 0.2+ | – | 1.5 | 28.8 | BIN JPL LoMP LCDB |
(452561) 2005 AB | AMO | 1.95 | 0.24 | 2005 | 1.9+ | 3.339 | S/2005 (2005 AB) 1 | 2005 | 0.46 | – | 3.4 | 17.9304 | BIN JPL LoMP LCDB |
(461852) 2006 GY2 | APO | 0.41 | 0.2 | 2006 | 0.4 | 2.27 | S/2006 (461852) 1 | 2006 | 0.08 | – | 0.5 | 11.7 | BIN JPL LoMP LCDB |
(481532) 2007 LE | APO | 0.53 | 0.36 | 2007 | 0.5 | 2.603 | S/2012 (461852) 1 | 2012 | 0.18 | – | 1.4 | 33.504 | BIN JPL LoMP LCDB |
(488453) 1994 XD | APO | 0.62 | 0.25 | 1994 | 0.6 | 2.736 | S/2005 (488453) 1 | 2005 | 0.15+ | – | 0.6 | 17.976 | BIN JPL LoMP LCDB |
(489486) 2007 GS3 | APO | 1.067 | 0.46 | 2007 | 0.97 | 3.497 | S/2019 (489486) 1 | 2019 | 0.45 | 41.36 | 3.2 | 41.36 | BIN JPL LoMP LCDB |
(494658) 2000 UG11 | APO | 0.29 | 0.5 | 2000 | 0.26 | 4.44 | S/2000 (494658) 1 | 2000 | 0.13 | – | 0.426 | 18.4 | BIN JPL LoMP LCDB |
(523625) 2008 DG17 | APO | 0.38 | – | 2008 | 0.38 | – | S/2013 (523625) 1 | 2013 | – | – | – | – | BIN JPL LoMP LCDB |
(523775) 2014 YB35 | APO | 0.34 | 0.5- | 2014 | 0.3 | – | S/2015 (523775) 1 | 2015 | 0.15- | – | – | – | BIN JPL LoMP LCDB |
(49494) 1994 CJ1 | APO | 0.21- | 1 | 1994 | 0.15- | 30 | S/2014 (49494) 1 | 2014 | 0.15- | – | 0.525 | 30 | BIN JPL LoMP LCDB |
(612098) 1999 RM45 | APO | 0.181 | 0.45 | 1999 | 0.165 | 3.0697 | S/2021 (612098) 1 | 2021 | 0.074 | - | 0.29 | 16.4448 | BIN JPL LoMP LCDB |
2002 BM26 | AMO | 0.61 | 0.167 | 2002 | 0.6 | 2.7 | S/2002 (2002 BM26) 1 | 2002 | 0.1 | – | 1.4 | 25.8 | BIN JPL LCDB |
2002 KK8 | AMO | 0.51 | 0.2 | 2002 | 0.5 | – | S/2002 (2002 KK8) 1 | 2002 | 0.1 | – | – | – | BIN JPL LCDB |
2003 SS84 | APO | 0.13 | 0.5 | 2003 | 0.12 | – | S/2003 (2003 SS84) 1 | 2003 | 0.06 | – | 0.27 | 24 | BIN JPL LCDB |
2005 LW3 | APO | 0.40 | 0.25 | 2005 | 0.40 | 3.6 | S/2022 (2003 LW3) 1 | 2022 | 0.1 | – | 4 | – | BIN JPL LCDB |
(613286) 2005 YQ96 | ATE | 0.27 | – | 2005 | 0.27 | rot. | S/2014 (613286) 1 | 2014 | – | – | – | – | BIN JPL LoMP LCDB |
2007 DT103 | APO | 0.31 | 0.267 | 2007 | 0.3 | 2.703 | S/2007 (2007 DT103) 1 | 2007 | 0.08+ | – | 0.45 | 13.44 | BIN JPL LCDB |
2013 PY6 | AMO | 0.53 | 0.24 | 2013 | 0.52 | 3.6246 | S/2020 (2013 PY6) 1 | 2020 | 0.12 | - | 1.2 | 27.312 | BIN JPL LCDB |
2013 WT44 | APO | 1.32 | – | 2013 | 1 | 2.8849 | S/2014 (2013 WT44) 1 | 2014 | – | – | – | – | BIN JPL LCDB |
2014 WZ120 | APO | 0.3 | 0.32+ | 2014 | 0.3 | 3.361 | S/2014 (2014 WZ120) 1 | 2014 | 0.1 | – | 0.5 | 13.665 | BIN JPL LCDB |
2015 TD144 | APO | 0.1 | – | 2015 | 0.1 | – | S/2015 (2015 TD144) 1 | 2015 | – | – | – | – | BIN JPL LCDB |
2016 AZ8 | APO | 0.47 | 0.43 | 2016 | 0.42 | 7- | S/2019 (2016 AZ8) 1 | 2019 | 0.18- | <40 | 0.42+ | 7.2 | BIN JPL LCDB |
2017 RV1 | APO | 0.3 | – | 2017 | 0.3 | – | S/2017 (2017 RV1) 1 | 2017 | – | – | – | – | BIN JPL LCDB |
2017 YE5 | APO | 1.3 | 1 | 2017 | 0.9 | 20.6 | S/2018 (2017 YE5) 1 | 2018 | 0.9 | – | 2.4 | 22.08 | BIN JPL LCDB |
2018 EB | APO | 0.24 | 0.167 | 2018 | 0.24 | 1.2 | S/2018 (2018 EB) 1 | 2018 | 0.04 | – | – | – | BIN JPL LCDB |
2018 TF3 | APO | 0.28 | 0.23 | 2018 | 0.27 | 2.4398 | S/2018 (2018 TF3) 1 | 2018 | 0.06 | 2.3498 | 0.35 | 10.512 | BIN JPL LCDB |
2020 AZ2 | AMO | 0.19 | – | 2020 | 0.19 | – | S/2020 (2020 AZ2) 1 | 2020 | – | – | – | – | BIN JPL LCDB |
2020 BX12 | APO | 0.18 | 0.42 | 2020 | 0.165 | 2.8 | S/2020 (2020 BX12) 1 | 2020 | 0.07 | <49 | 0.36 | 47.04 | BIN JPL LCDB |
Mars crossers
[edit]This is a list of Mars-crossing asteroids with companions.[1] Candidate binaries with an unconfirmed status are displayed on a dark background.[22] For an overview, see summary and introduction.
System | Primary | Secondary | Refs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Class | De (km) |
s/p-ratio | YOD | Dp (km) |
RTp (hours) |
